"Perfect 10" Miler & 5K

Overall Finish List

August 09, 2015


e-mail: raceyah@champracing.org CHAMP Racing

10 Mile

Place Name Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Adam Stilgenbauer 329 25 M 1 Top Fin 56:06.4 56:06.4 5:37/M
2 Jeff Wilson 366 30 M 2 Top Fin 56:17.7 56:17.7 5:38/M
3 Chris Carrier 51 31 M 3 Top Fin 57:20.0 57:20.0 5:44/M
4 Kam Shun Lee 182 46 M 1 45-49 1:00:30.3 1:00:30.3 6:03/M
5 Ryan McCartney 204 30 M 1 30-34 1:00:53.8 1:00:53.8 6:05/M
6 Ian Kallay 157 21 M 1 20-24 1:01:57.5 1:01:57.5 6:12/M
7 David Peters 257 51 M 1 50-54 1:02:17.6 1:02:17.6 6:14/M
8 Ben Gibbs 113 32 M 2 30-34 1:03:47.9 1:03:47.9 6:23/M
9 Peter Izanic 433 43 M 1 40-44 1:04:21.4 1:04:21.4 6:26/M
10 Mike Boyer 434 57 M 1 55-59 1:04:45.7 1:04:45.7 6:29/M
11 James Gilmore 114 45 M 2 45-49 1:04:47.2 1:04:47.2 6:29/M
12 David Eddy 80 28 M 1 25-29 1:05:46.1 1:05:46.1 6:35/M
13 Randy Osborne 242 44 M 2 40-44 1:05:54.1 1:05:54.9 0:00.8 6:35/M
14 Brent Stewart 328 59 M 2 55-59 1:06:10.2 1:06:10.2 6:37/M
15 Hasani Wheat 360 27 M 2 25-29 1:06:28.6 1:06:28.6 6:39/M
16 Harding Brown 43 18 M 1 15-19 1:08:18.8 1:08:18.8 6:50/M
17 Rick Thompson 343 41 M 3 40-44 1:08:22.8 1:08:24.3 0:01.4 6:50/M
18 Caleb Cummings 463 14 M 1 0-14 1:08:51.1 1:08:51.1 6:53/M
19 Jean-Philippe Bayart 26 32 M 3 30-34 1:09:09.4 1:09:09.4 6:55/M
20 Octavius Graham 441 48 M 3 45-49 1:09:13.8 1:09:13.8 6:55/M
21 Marcel Fournier 97 45 M 4 45-49 1:09:43.3 1:09:43.3 6:58/M
22 Damon Mangano 197 39 M 1 35-39 1:10:12.3 1:10:12.3 7:01/M
23 Robert Zeithammer 372 40 M 4 40-44 1:10:20.7 1:10:20.7 7:02/M
24 Charles Foster 96 51 M 2 50-54 1:10:42.0 1:10:42.0 7:04/M
25 Gerald Sink 309 35 M 2 35-39 1:10:42.7 1:10:42.7 7:04/M
26 Robert Fickert 90 45 M 5 45-49 1:11:26.3 1:11:26.3 7:09/M
27 Michelle Bertenthal 34 45 F 1 Top Fin 1:11:55.9 1:11:55.9 7:12/M
28 Jeremy Smith 311 40 M 5 40-44 1:12:17.1 1:12:17.1 7:14/M
29 Tim Gates 106 49 M 6 45-49 1:12:30.4 1:12:30.4 7:15/M
30 Manoj Massand 201 43 M 6 40-44 1:12:35.0 1:12:35.5 0:00.4 7:16/M
31 Mark Whitham 442 55 M 3 55-59 1:12:51.6 1:12:51.6 7:17/M
32 Thomas West 436 49 M 7 45-49 1:13:13.6 1:13:21.5 0:07.8 7:19/M
33 Keith Polen 262 35 M 3 35-39 1:13:36.2 1:13:39.6 0:03.4 7:22/M
34 Bill Patterson 464 46 M 8 45-49 1:13:54.4 1:13:54.4 7:23/M
35 George Themelis 338 56 M 4 55-59 1:14:04.3 1:14:05.1 0:00.7 7:24/M
36 Mike Gellott 110 30 M 4 30-34 1:14:12.4 1:14:12.4 7:25/M
37 Timothy Powell 264 55 M 5 55-59 1:15:00.5 1:15:00.5 7:30/M
38 Teresa Hill 141 37 F 2 Top Fin 1:15:18.7 1:15:18.7 7:32/M
39 Eileen Meisler 430 51 F 3 Top Fin 1:15:42.1 1:15:43.6 0:01.4 7:34/M
40 Michael White 361 36 M 4 35-39 1:15:55.6 1:16:01.4 0:05.8 7:36/M
41 Karla Stoll 330 48 F 1 45-49 1:16:25.8 1:16:25.8 7:39/M
42 Eric Wiedlund 362 40 M 7 40-44 1:16:30.6 1:16:30.6 7:39/M
43 Chris Alban 3 40 M 8 40-44 1:16:30.7 1:16:31.6 0:00.9 7:39/M
44 Dan Dobres 73 47 M 9 45-49 1:16:33.6 1:16:34.1 0:00.4 7:39/M
45 Dena Sanson 291 45 F 2 45-49 1:16:37.2 1:16:39.2 0:02.0 7:40/M
46 Justin Hall 134 33 M 5 30-34 1:17:03.1 1:17:10.5 0:07.4 7:42/M
47 PETAGAYE ENGLISH 84 30 F 1 30-34 1:17:06.8 1:17:15.7 0:08.9 7:43/M
48 Ted Lawrence 178 40 M 9 40-44 1:17:08.7 1:17:11.9 0:03.1 7:43/M
49 Eric Syenberg 462 36 M 5 35-39 1:17:19.5 1:17:25.7 0:06.1 7:44/M
50 Vincent D Walls 354 56 M 6 55-59 1:17:24.1 1:17:24.1 7:44/M
51 Robert Kobistek 165 60 M 1 60-64 1:17:27.4 1:17:28.4 0:01.0 7:45/M
52 Trevor Thompson 340 32 M 6 30-34 1:17:30.0 1:17:32.2 0:02.2 7:45/M
53 Erica Kosiorek 168 36 F 1 35-39 1:17:31.4 1:17:31.4 7:45/M
54 Eli Auerbach 15 35 M 6 35-39 1:17:33.0 1:17:43.2 0:10.1 7:45/M
55 Josh Staph 322 36 M 7 35-39 1:17:36.0 1:17:43.8 0:07.8 7:46/M
56 STEPHANIE PIERCE 260 39 F 2 35-39 1:17:51.3 1:17:51.3 7:47/M
57 Luke Lindberg 187 37 M 8 35-39 1:18:01.1 1:18:02.5 0:01.3 7:48/M
58 Ian Osterman 243 39 M 9 35-39 1:18:11.8 1:18:14.3 0:02.4 7:49/M
59 Gregory Orosz 241 60 M 2 60-64 1:18:33.8 1:18:35.9 0:02.1 7:51/M
60 Larry Simonetti 308 66 M 1 65-99 1:18:38.9 1:18:38.9 7:52/M
61 Jeff Brubaker 426 31 M 7 30-34 1:18:53.2 1:18:53.7 0:00.5 7:53/M
62 Michelle Thomas 339 23 F 1 20-24 1:19:03.7 1:19:06.0 0:02.3 7:54/M
63 Gokhan Ozuner 246 54 M 3 50-54 1:19:05.5 1:19:05.9 0:00.4 7:55/M
64 Deb McMasters 211 52 F 1 50-54 1:19:29.1 1:19:29.1 7:57/M
65 Marina Silveira 307 36 F 3 35-39 1:19:39.0 1:19:42.2 0:03.2 7:58/M
66 Joe Pullin 265 42 M 10 40-44 1:19:42.9 1:19:42.9 7:58/M
67 Michela Palma 249 18 F 1 15-19 1:19:44.3 1:19:54.9 0:10.6 7:58/M
68 Erin Grohe 424 18 F 2 15-19 1:19:44.9 1:19:55.0 0:10.1 7:58/M
69 Jessica McCartney 205 31 F 2 30-34 1:19:51.8 1:19:51.8 7:59/M
70 David Palchesko 247 59 M 7 55-59 1:20:04.7 1:20:30.6 0:25.9 8:00/M
71 Lauren Pilkey 261 30 F 3 30-34 1:20:21.8 1:20:51.7 0:29.9 8:02/M
72 BRUCE BARRY 24 60 M 3 60-64 1:20:41.5 1:20:41.9 0:00.3 8:04/M
73 Kerri Melvin 213 34 F 4 30-34 1:20:57.9 1:21:07.0 0:09.1 8:06/M
74 Abbie Salovon 289 45 F 3 45-49 1:21:06.5 1:21:09.1 0:02.5 8:07/M
75 Jerry Aizen 2 55 M 8 55-59 1:21:07.8 1:21:14.6 0:06.7 8:07/M
76 Molly Grimes 127 28 F 1 25-29 1:21:24.1 1:21:26.6 0:02.5 8:08/M
77 Joe Rea 270 41 M 11 40-44 1:21:31.2 1:21:44.4 0:13.1 8:09/M
78 Douglas Facemyer 86 28 M 3 25-29 1:21:33.4 1:21:33.4 8:09/M
79 Nick Zeman 373 41 M 12 40-44 1:21:34.5 1:21:38.6 0:04.1 8:09/M
80 Stephen Strnisha 331 55 M 9 55-59 1:21:50.4 1:21:50.4 8:11/M
81 Brian Bolwell 38 29 M 4 25-29 1:21:57.8 1:22:02.1 0:04.2 8:12/M
82 Mike Benda 33 43 M 13 40-44 1:22:13.1 1:22:16.5 0:03.3 8:13/M
83 Terry McFeeders 208 51 M 4 50-54 1:22:13.6 1:22:17.1 0:03.5 8:13/M
84 Christopher Swyers 336 31 M 8 30-34 1:22:25.7 1:22:28.8 0:03.0 8:15/M
85 Abagail Webb 356 32 F 5 30-34 1:22:26.0 1:22:29.1 0:03.0 8:15/M
86 Frank Rigelsky 276 37 M 10 35-39 1:22:26.3 1:22:27.2 0:00.9 8:15/M
87 Sam Lucarelli 193 41 M 14 40-44 1:22:32.4 1:22:45.5 0:13.0 8:15/M
88 Jenny Liu 190 34 F 6 30-34 1:22:38.7 1:22:42.6 0:03.8 8:16/M
89 Kay Milkie 215 52 F 2 50-54 1:22:41.9 1:22:50.9 0:08.9 8:16/M
90 Amy Patrick-Melin 251 51 F 3 50-54 1:22:57.6 1:23:06.1 0:08.5 8:18/M
91 Rick Fawcett 87 39 M 11 35-39 1:23:10.0 1:23:19.3 0:09.2 8:19/M
92 Elizabeth Muzic 445 48 F 4 45-49 1:23:25.5 1:23:35.3 0:09.8 8:21/M
93 Reeva Perse 256 51 F 4 50-54 1:23:33.7 1:23:35.9 0:02.1 8:21/M
94 Tim Arendt 9 56 M 10 55-59 1:23:47.0 1:23:52.2 0:05.2 8:23/M
95 Bill Henry 139 65 M 2 65-99 1:23:48.3 1:23:56.1 0:07.8 8:23/M
96 Rod Jewell 152 54 M 5 50-54 1:23:52.8 1:23:56.0 0:03.2 8:23/M
97 Rafael Gallo 105 59 M 11 55-59 1:23:58.3 1:24:01.4 0:03.0 8:24/M
98 Kevin Raleigh 266 29 M 5 25-29 1:24:22.5 1:24:36.3 0:13.7 8:26/M
99 Tom Geaghan 107 35 M 12 35-39 1:24:41.9 1:24:47.5 0:05.6 8:28/M
100 Melanie Bittecuffer 37 35 F 4 35-39 1:24:49.8 1:24:51.8 0:01.9 8:29/M
 
Place Name Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Shelly Pawcio 252 42 F 1 40-44 1:24:55.1 1:24:55.1 8:30/M
102 Yong-Ha Kim 162 33 M 9 30-34 1:24:56.5 1:25:00.7 0:04.2 8:30/M
103 Kelly Frantz 99 21 F 2 20-24 1:24:56.8 1:24:59.4 0:02.5 8:30/M
104 Carole Krus 172 47 F 5 45-49 1:24:58.9 1:25:06.2 0:07.3 8:30/M
105 Ashley Stearns 324 26 F 2 25-29 1:25:19.4 1:25:22.9 0:03.5 8:32/M
106 Bob Laws 179 50 M 6 50-54 1:25:30.7 1:25:36.9 0:06.1 8:33/M
107 Johnie Rose 282 40 M 15 40-44 1:25:43.3 1:25:47.6 0:04.3 8:34/M
108 Wendy Cicek Steiger 55 50 F 5 50-54 1:25:44.1 1:25:54.2 0:10.1 8:34/M
109 Jim Richey 275 63 F 1 60-64 1:25:59.0 1:26:04.0 0:04.9 8:36/M
110 Phil Brewer 42 50 M 7 50-54 1:26:17.9 1:26:26.1 0:08.1 8:38/M
111 Derek Gregg 125 47 M 10 45-49 1:26:21.9 1:27:11.5 0:49.6 8:38/M
112 Megan Kerns 159 29 F 3 25-29 1:26:40.7 1:26:42.5 0:01.8 8:40/M
113 Tim Kubli 173 62 M 4 60-64 1:26:46.3 1:26:52.2 0:05.8 8:41/M
114 Nicole Burger 46 19 F 3 15-19 1:26:50.9 1:26:53.9 0:03.0 8:41/M
115 Terry Spisak 317 54 M 8 50-54 1:26:51.2 1:26:54.2 0:02.9 8:41/M
116 Beth Snyder 314 41 F 2 40-44 1:27:19.4 1:27:21.0 0:01.6 8:44/M
117 Kris Snyder 315 43 M 16 40-44 1:27:19.5 1:27:21.0 0:01.4 8:44/M
118 Erin Benavides 32 42 F 3 40-44 1:27:20.5 1:27:24.9 0:04.4 8:44/M
119 Steve Ravida 269 33 M 10 30-34 1:27:28.1 1:27:30.7 0:02.5 8:45/M
120 Marilyn Rothstein 285 60 F 2 60-64 1:27:28.7 1:27:31.2 0:02.5 8:45/M
121 Suzie Speedy 316 40 F 4 40-44 1:27:31.2 1:27:42.0 0:10.7 8:45/M
122 Joe Savoca 293 62 M 5 60-64 1:27:37.6 1:27:48.9 0:11.2 8:46/M
123 Brian Fife 92 51 M 9 50-54 1:27:47.5 1:28:04.9 0:17.4 8:47/M
124 Peggy Breetz 41 52 F 6 50-54 1:28:04.6 1:28:09.6 0:04.9 8:48/M
125 Brittany Burk 47 28 F 4 25-29 1:28:07.1 1:28:26.0 0:18.9 8:49/M
126 Jessica Barron 23 34 F 7 30-34 1:28:08.8 1:28:15.6 0:06.7 8:49/M
127 Bulent Bilgin 36 53 M 10 50-54 1:28:34.6 1:28:57.7 0:23.1 8:51/M
128 Donald Dye 79 46 M 11 45-49 1:28:36.2 1:28:36.7 0:00.4 8:52/M
129 Darla Handler 135 45 F 6 45-49 1:28:37.2 1:28:37.7 0:00.5 8:52/M
130 Patricia Hanna 136 41 F 5 40-44 1:28:41.0 1:28:50.7 0:09.7 8:52/M
131 Gina Risaliti 277 35 F 5 35-39 1:28:45.7 1:28:50.4 0:04.6 8:53/M
132 Sue Petrosky 259 47 F 7 45-49 1:29:03.5 1:29:15.3 0:11.7 8:54/M
133 Marni Horvat 143 43 F 6 40-44 1:29:07.6 1:29:09.1 0:01.5 8:55/M
134 Hank Chambers 53 44 M 17 40-44 1:29:16.4 1:29:18.1 0:01.7 8:56/M
135 Constance Oliver 239 29 F 5 25-29 1:29:24.1 1:29:35.3 0:11.2 8:56/M
136 Daniel Oliver 238 29 M 6 25-29 1:29:24.3 1:29:34.9 0:10.6 8:56/M
137 Tracy Kramer 170 42 F 7 40-44 1:29:28.8 1:29:40.6 0:11.7 8:57/M
138 Jon Mester 435 45 M 12 45-49 1:29:36.7 1:29:52.3 0:15.5 8:58/M
139 Kurt Kresser 171 48 M 13 45-49 1:29:40.5 1:29:45.0 0:04.5 8:58/M
140 Rachael Perez-Stable 255 29 F 6 25-29 1:29:43.0 1:29:57.5 0:14.5 8:58/M
141 Julie Ozersky 245 49 F 8 45-49 1:29:47.3 1:30:01.8 0:14.4 8:59/M
142 Mark Myllykoski 227 46 M 14 45-49 1:30:00.2 1:30:12.2 0:11.9 9:00/M
143 Robert Bales 17 47 M 15 45-49 1:30:00.6 1:30:09.5 0:08.9 9:00/M
144 John Bechtel 28 38 M 13 35-39 1:30:28.6 1:30:54.6 0:26.0 9:03/M
145 Nicole Sonich 460 37 F 6 35-39 1:30:30.4 1:30:46.7 0:16.3 9:03/M
146 Meghan Ward 355 30 F 8 30-34 1:30:32.4 1:30:36.3 0:03.9 9:03/M
147 Chris Sonich 461 41 M 18 40-44 1:30:56.2 1:31:12.0 0:15.8 9:06/M
148 Julie Germano 112 55 F 1 55-59 1:31:02.2 1:31:19.2 0:17.0 9:06/M
149 Donald Shaner 304 39 M 14 35-39 1:31:02.8 1:31:11.3 0:08.5 9:06/M
150 Stephen Morris 224 24 M 2 20-24 1:31:07.8 1:31:19.7 0:11.9 9:07/M
151 Matt Ahern 452 38 M 15 35-39 1:31:10.6 1:31:25.2 0:14.5 9:07/M
152 Bill Fazekas 88 43 M 19 40-44 1:31:13.1 1:31:26.6 0:13.4 9:07/M
153 Darren Dowd 75 30 M 11 30-34 1:31:13.9 1:31:21.7 0:07.8 9:07/M
154 Amber Dowd 76 31 F 9 30-34 1:31:14.1 1:31:21.6 0:07.5 9:07/M
155 Sarah Kirsh 163 48 F 9 45-49 1:31:19.9 1:31:26.3 0:06.4 9:08/M
156 Langston H Maclin 196 55 M 12 55-59 1:31:23.9 1:31:27.8 0:03.9 9:08/M
157 Cynthia Fidanza 91 34 F 10 30-34 1:31:32.3 1:31:42.9 0:10.6 9:09/M
158 Stephen Henderson 138 38 M 16 35-39 1:31:44.5 1:31:46.4 0:01.8 9:10/M
159 Timothy McGinty 209 64 M 6 60-64 1:32:00.4 1:32:07.5 0:07.1 9:12/M
160 Gina Symsek 337 50 F 7 50-54 1:32:08.8 1:32:20.0 0:11.1 9:13/M
161 Michael Monnette 221 40 M 20 40-44 1:32:09.3 1:32:17.0 0:07.7 9:13/M
162 Jeremy Kohler 167 32 M 12 30-34 1:32:11.4 1:32:26.6 0:15.2 9:13/M
163 Emily Lazar 181 27 F 7 25-29 1:32:16.4 1:32:21.9 0:05.4 9:14/M
164 Erin Lewis 185 37 F 7 35-39 1:32:20.0 1:32:33.2 0:13.1 9:14/M
165 Alex Tzun 347 24 M 3 20-24 1:32:27.0 1:32:44.8 0:17.7 9:15/M
166 Jerri Rose 281 39 F 8 35-39 1:32:31.1 1:32:34.9 0:03.7 9:15/M
167 Martin Wiseman 368 69 M 3 65-99 1:32:43.6 1:32:45.0 0:01.4 9:16/M
168 Mona Ascha 12 25 F 8 25-29 1:32:46.9 1:32:51.9 0:04.9 9:17/M
169 Benita Pearson 254 52 F 8 50-54 1:32:51.6 1:33:09.7 0:18.1 9:17/M
170 Kimberly Peters 258 41 F 8 40-44 1:33:01.3 1:33:17.9 0:16.6 9:18/M
171 Michael Ronca 280 61 M 7 60-64 1:33:04.9 1:33:13.5 0:08.6 9:18/M
172 Lynn Laws 180 46 F 10 45-49 1:33:27.4 1:33:33.9 0:06.4 9:21/M
173 Andrew Dehnhoff 70 28 M 7 25-29 1:33:56.4 1:34:18.7 0:22.3 9:24/M
174 Jeffrey Grace 121 54 M 11 50-54 1:34:06.4 1:34:11.1 0:04.6 9:25/M
175 Stephen Behmlander 30 61 M 8 60-64 1:34:13.4 1:34:22.1 0:08.7 9:25/M
176 Tom Semans 301 61 M 9 60-64 1:34:28.4 1:34:30.7 0:02.2 9:27/M
177 Lindsey Gaal 104 30 F 11 30-34 1:34:45.6 1:35:10.5 0:24.9 9:29/M
178 Bobby Bonitati 39 30 M 13 30-34 1:34:48.6 1:35:06.2 0:17.5 9:29/M
179 Rose Miller 216 23 F 3 20-24 1:35:00.6 1:35:16.1 0:15.5 9:30/M
180 Danielle Skoczen 443 41 F 9 40-44 1:35:04.2 1:35:14.9 0:10.7 9:30/M
181 Mary Grace Staph 321 36 F 9 35-39 1:35:23.5 1:35:33.3 0:09.7 9:32/M
182 Lauren Clarke 56 31 F 12 30-34 1:35:32.0 1:35:40.0 0:07.9 9:33/M
183 Cale Johnson 432 27 M 8 25-29 1:36:03.1 1:36:05.8 0:02.7 9:36/M
184 Ukeme Awakessien Jeter 16 34 F 13 30-34 1:36:05.4 1:36:10.4 0:05.0 9:37/M
185 Margie Carr 50 59 F 2 55-59 1:36:31.8 1:36:37.5 0:05.6 9:39/M
186 David cannon 48 64 M 10 60-64 1:36:35.8 1:36:44.3 0:08.4 9:40/M
187 Karla Yada 369 23 F 4 20-24 1:36:52.6 1:36:52.6 9:41/M
188 Betty Oyaski 244 63 F 3 60-64 1:36:53.1 1:37:07.8 0:14.6 9:41/M
189 Julie Yonek 371 35 F 10 35-39 1:37:02.2 1:37:18.6 0:16.4 9:42/M
190 Eric Scott 298 44 M 21 40-44 1:37:20.5 1:37:26.0 0:05.5 9:44/M
191 Amber Kari 440 29 F 9 25-29 1:37:22.9 1:37:28.9 0:05.9 9:44/M
192 Jeff Krieger 446 58 M 13 55-59 1:37:25.0 1:37:41.3 0:16.3 9:45/M
193 J.D. McCoy 206 57 M 14 55-59 1:37:25.7 1:37:39.7 0:14.0 9:45/M
194 Humberto Sanchez 290 53 M 12 50-54 1:37:32.0 1:37:35.6 0:03.6 9:45/M
195 Pamela Schiavone 296 54 F 9 50-54 1:37:33.0 1:37:38.3 0:05.3 9:45/M
196 Laura Lytle 194 46 F 11 45-49 1:37:34.2 1:37:39.8 0:05.6 9:45/M
197 James Sechler 299 60 M 11 60-64 1:37:44.3 1:37:50.1 0:05.7 9:46/M
198 RON INGRAHAM 151 48 M 16 45-49 1:37:49.9 1:38:04.8 0:14.9 9:47/M
199 Stuart Neidus 228 64 M 12 60-64 1:37:56.2 1:38:09.7 0:13.4 9:48/M
200 Rebecca Michael 214 29 F 10 25-29 1:37:56.4 1:38:09.6 0:13.2 9:48/M
 
Place Name Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Bruce Conery 58 63 M 13 60-64 1:38:02.6 1:38:12.3 0:09.6 9:48/M
202 Jeff Kidd 161 59 M 15 55-59 1:38:03.8 1:38:13.2 0:09.4 9:48/M
203 Kendra Marino 199 37 F 11 35-39 1:38:05.9 1:38:10.3 0:04.3 9:49/M
204 Martin Swartzentruber 335 40 M 22 40-44 1:38:06.5 1:38:33.6 0:27.0 9:49/M
205 Larry Jones II 155 32 M 14 30-34 1:38:14.2 1:38:31.1 0:16.9 9:49/M
206 Jillian Grenig 425 27 F 11 25-29 1:38:19.1 1:39:08.5 0:49.3 9:50/M
207 Lisa Lombardo 192 44 F 10 40-44 1:38:26.2 1:38:33.6 0:07.4 9:51/M
208 Lynn West 437 46 F 12 45-49 1:38:26.2 1:38:34.7 0:08.4 9:51/M
209 SAMUEL CARTER 52 56 M 16 55-59 1:38:29.8 1:38:49.3 0:19.4 9:51/M
210 Cindy Gensur 111 60 F 4 60-64 1:38:38.2 1:38:50.5 0:12.3 9:52/M
211 Ivette Cruz 61 61 M 14 60-64 1:38:40.4 1:39:07.1 0:26.6 9:52/M
212 Stuart Goldlust 117 65 M 4 65-99 1:38:46.3 1:38:46.3 9:53/M
213 Grant Mackay 195 50 M 13 50-54 1:39:09.2 1:39:41.7 0:32.4 9:55/M
214 Glenn Dorflinger 74 55 M 17 55-59 1:39:24.2 1:39:49.0 0:24.7 9:56/M
215 Cindy Wildman 364 63 F 5 60-64 1:39:25.2 1:39:42.9 0:17.6 9:57/M
216 Melanie Monnette 220 39 F 12 35-39 1:39:26.8 1:39:34.9 0:08.1 9:57/M
217 Drew Stamm 320 35 M 17 35-39 1:39:30.5 1:39:57.5 0:27.0 9:57/M
218 Lisa Shaner 303 39 F 13 35-39 1:39:47.6 1:39:56.4 0:08.8 9:59/M
219 Marcy Nelson 439 43 F 11 40-44 1:39:51.4 1:40:05.1 0:13.7 9:59/M
220 Lori Myllykoski 226 44 F 12 40-44 1:40:19.7 1:40:31.9 0:12.1 10:02/M
221 Tim Minnis 218 69 M 5 65-99 1:40:22.6 1:40:33.7 0:11.0 10:02/M
222 Carrie Volpe 353 39 F 14 35-39 1:40:29.8 1:40:46.5 0:16.6 10:03/M
223 Lisa Arfons 11 38 F 15 35-39 1:40:33.1 1:40:57.9 0:24.7 10:03/M
224 Joe Palencik jr 248 59 M 18 55-59 1:40:46.7 1:40:59.3 0:12.6 10:05/M
225 David Hull 149 34 M 15 30-34 1:40:52.2 1:41:01.0 0:08.7 10:05/M
226 Brooke Stamm 319 34 F 14 30-34 1:40:52.3 1:41:19.1 0:26.7 10:05/M
227 Julie Lawson 448 39 F 16 35-39 1:40:53.6 1:41:29.0 0:35.4 10:05/M
228 Valerie Weimer 358 25 F 12 25-29 1:41:02.9 1:41:08.4 0:05.5 10:06/M
229 Mary Lau 177 36 F 17 35-39 1:41:03.7 1:41:13.0 0:09.2 10:06/M
230 Peter Lau 176 36 M 18 35-39 1:41:03.8 1:41:13.0 0:09.2 10:06/M
231 Christopher Banas 19 58 M 19 55-59 1:41:04.4 1:41:25.1 0:20.6 10:06/M
232 Tracey Rezak 272 44 F 13 40-44 1:41:05.1 1:41:22.9 0:17.8 10:07/M
233 Jennifer Schultheis 458 23 F 5 20-24 1:41:36.8 1:41:54.1 0:17.3 10:10/M
234 David Greel 123 53 M 14 50-54 1:42:25.3 1:42:34.8 0:09.5 10:15/M
235 AMY GEISER 108 51 F 10 50-54 1:42:37.9 1:42:49.1 0:11.2 10:16/M
236 Joan Davis 68 44 F 14 40-44 1:42:41.1 1:42:58.3 0:17.1 10:16/M
237 Victoria Miller 217 26 F 13 25-29 1:42:48.9 1:43:06.5 0:17.6 10:17/M
238 Candy Alexander 5 29 F 14 25-29 1:42:53.3 1:43:14.0 0:20.6 10:17/M
239 Shelby Jones 153 23 F 6 20-24 1:43:27.5 1:43:45.2 0:17.7 10:21/M
240 Tracy Coleman 457 45 F 13 45-49 1:43:38.1 1:43:55.3 0:17.1 10:22/M
241 William Montgomery 222 61 M 15 60-64 1:43:46.1 1:44:06.9 0:20.8 10:23/M
242 Maureen Thompson 342 45 F 14 45-49 1:43:48.1 1:43:51.2 0:03.0 10:23/M
243 LeighAnn Scheidler 295 26 F 15 25-29 1:43:50.2 1:43:57.0 0:06.8 10:23/M
244 Maria Mitchell 219 40 F 15 40-44 1:43:50.4 1:44:17.9 0:27.5 10:23/M
245 Kim Kotora 169 40 F 16 40-44 1:44:02.7 1:44:03.0 0:00.3 10:24/M
246 Erin O'Connor 235 56 F 3 55-59 1:44:03.3 1:44:28.3 0:24.9 10:24/M
247 Alicia Schroeder 297 36 F 18 35-39 1:44:14.9 1:44:33.4 0:18.5 10:25/M
248 Jessica Baron 22 31 F 15 30-34 1:44:14.9 1:44:32.5 0:17.5 10:25/M
249 Dan Geisler 109 47 M 17 45-49 1:44:18.4 1:44:30.0 0:11.6 10:26/M
250 Courtney Houk 148 26 F 16 25-29 1:44:32.7 1:44:43.0 0:10.2 10:27/M
251 Roxanne O'Brien-Troke 233 34 F 16 30-34 1:44:32.9 1:44:57.7 0:24.7 10:27/M
252 Neil Beauregard 27 36 M 19 35-39 1:44:32.9 1:44:57.3 0:24.4 10:27/M
253 Michelle Haines 131 47 F 15 45-49 1:44:37.8 1:44:39.5 0:01.6 10:28/M
254 Stephen DiMatteo 72 27 M 9 25-29 1:44:45.5 1:44:56.3 0:10.8 10:29/M
255 CLAUDIA LILLIBRIDGE 186 46 F 16 45-49 1:44:47.3 1:45:11.0 0:23.7 10:29/M
256 Daphne Olree 240 55 F 4 55-59 1:45:15.1 1:45:20.0 0:04.8 10:32/M
257 Tony Ball 18 61 M 16 60-64 1:45:33.3 1:45:44.3 0:11.0 10:33/M
258 Mary Beth Serrano 302 40 F 17 40-44 1:45:43.7 1:45:56.7 0:12.9 10:34/M
259 Debbie Haehn 454 48 F 17 45-49 1:45:45.2 1:45:51.6 0:06.4 10:35/M
260 Laura Paynter 253 36 F 19 35-39 1:45:56.9 1:46:04.1 0:07.2 10:36/M
261 Heidi Huminsky 150 37 F 20 35-39 1:45:56.9 1:46:04.3 0:07.4 10:36/M
262 Danielle Cullen 63 42 F 18 40-44 1:46:12.3 1:46:12.8 0:00.4 10:37/M
263 Sara Borlie 40 29 F 17 25-29 1:46:12.6 1:46:42.6 0:29.9 10:37/M
264 Sandra Nichols 230 43 F 19 40-44 1:46:23.1 1:46:45.1 0:21.9 10:38/M
265 Jackie Sura 333 33 F 17 30-34 1:47:00.6 1:47:18.2 0:17.6 10:42/M
266 Alison Smith 312 63 F 6 60-64 1:47:20.0 1:47:36.4 0:16.3 10:44/M
267 Laura Uhl 348 45 F 18 45-49 1:47:25.2 1:47:35.8 0:10.6 10:45/M
268 Meghan Fortner 95 35 F 21 35-39 1:48:13.4 1:48:23.2 0:09.8 10:49/M
269 Ashley Barker 20 30 F 18 30-34 1:48:13.7 1:48:28.6 0:14.9 10:49/M
270 Robert Matsumoto 202 53 M 15 50-54 1:48:16.0 1:48:47.2 0:31.2 10:50/M
271 Francis Webster 357 38 M 20 35-39 1:48:51.3 1:48:59.1 0:07.7 10:53/M
272 Scott Efferth 81 32 M 16 30-34 1:48:51.5 1:48:59.2 0:07.7 10:53/M
273 Susan Efferth 82 31 F 19 30-34 1:48:52.2 1:48:59.5 0:07.3 10:53/M
