"Perfect 10" Miler & 5K

Age Group Results

August 09, 2015


e-mail: raceyah@champracing.org CHAMP Racing


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

10 Mile

Top

Female Overall Winners

Place Name Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Michelle Bertenthal 34 45 27 1:11:55.9 1:11:55.9 7:12/M
2 Teresa Hill 141 37 38 1:15:18.7 1:15:18.7 7:32/M
3 Eileen Meisler 430 51 39 1:15:42.1 1:15:43.6 0:01.4 7:34/M
Top

Male Overall Winners

Place Name Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Adam Stilgenbauer 329 25 1 56:06.4 56:06.4 5:37/M
2 Jeff Wilson 366 30 2 56:17.7 56:17.7 5:38/M
3 Chris Carrier 51 31 3 57:20.0 57:20.0 5:44/M
Top

Male 14 and Under

Place Name Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Caleb Cummings 463 14 18 1:08:51.1 1:08:51.1 6:53/M
Top

Female 15 to 19

Place Name Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Michela Palma 249 18 67 1:19:44.3 1:19:54.9 0:10.6 7:58/M
2 Erin Grohe 424 18 68 1:19:44.9 1:19:55.0 0:10.1 7:58/M
3 Nicole Burger 46 19 114 1:26:50.9 1:26:53.9 0:03.0 8:41/M
4 Arianna Noggle 232 19 276 1:49:50.4 1:49:53.1 0:02.6 10:59/M
Top

Male 15 to 19

Place Name Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Harding Brown 43 18 16 1:08:18.8 1:08:18.8 6:50/M
Top

Female 20 to 24

Place Name Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Michelle Thomas 339 23 62 1:19:03.7 1:19:06.0 0:02.3 7:54/M
2 Kelly Frantz 99 21 103 1:24:56.8 1:24:59.4 0:02.5 8:30/M
3 Rose Miller 216 23 179 1:35:00.6 1:35:16.1 0:15.5 9:30/M
4 Karla Yada 369 23 187 1:36:52.6 1:36:52.6 9:41/M
5 Jennifer Schultheis 458 23 233 1:41:36.8 1:41:54.1 0:17.3 10:10/M
6 Shelby Jones 153 23 239 1:43:27.5 1:43:45.2 0:17.7 10:21/M
7 Katie Manilla 198 24 303 1:54:40.4 1:55:00.1 0:19.6 11:28/M
8 Caitlin O'Connor 236 24 315 2:01:29.2 2:01:53.6 0:24.4 12:09/M
Top

Male 20 to 24

Place Name Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ian Kallay 157 21 6 1:01:57.5 1:01:57.5 6:12/M
2 Stephen Morris 224 24 150 1:31:07.8 1:31:19.7 0:11.9 9:07/M
3 Alex Tzun 347 24 165 1:32:27.0 1:32:44.8 0:17.7 9:15/M
4 Joseph Ellis 83 23 347 2:22:30.8 2:22:58.0 0:27.1 14:15/M
Top

Female 25 to 29

Place Name Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Molly Grimes 127 28 76 1:21:24.1 1:21:26.6 0:02.5 8:08/M
2 Ashley Stearns 324 26 105 1:25:19.4 1:25:22.9 0:03.5 8:32/M
3 Megan Kerns 159 29 112 1:26:40.7 1:26:42.5 0:01.8 8:40/M
4 Brittany Burk 47 28 125 1:28:07.1 1:28:26.0 0:18.9 8:49/M
5 Constance Oliver 239 29 135 1:29:24.1 1:29:35.3 0:11.2 8:56/M
6 Rachael Perez-Stable 255 29 140 1:29:43.0 1:29:57.5 0:14.5 8:58/M
7 Emily Lazar 181 27 163 1:32:16.4 1:32:21.9 0:05.4 9:14/M
8 Mona Ascha 12 25 168 1:32:46.9 1:32:51.9 0:04.9 9:17/M
9 Amber Kari 440 29 191 1:37:22.9 1:37:28.9 0:05.9 9:44/M
10 Rebecca Michael 214 29 200 1:37:56.4 1:38:09.6 0:13.2 9:48/M
11 Jillian Grenig 425 27 206 1:38:19.1 1:39:08.5 0:49.3 9:50/M
12 Valerie Weimer 358 25 228 1:41:02.9 1:41:08.4 0:05.5 10:06/M
13 Victoria Miller 217 26 237 1:42:48.9 1:43:06.5 0:17.6 10:17/M
14 Candy Alexander 5 29 238 1:42:53.3 1:43:14.0 0:20.6 10:17/M
15 LeighAnn Scheidler 295 26 243 1:43:50.2 1:43:57.0 0:06.8 10:23/M
16 Courtney Houk 148 26 250 1:44:32.7 1:44:43.0 0:10.2 10:27/M
17 Sara Borlie 40 29 263 1:46:12.6 1:46:42.6 0:29.9 10:37/M
18 Erica Panning 250 29 274 1:48:53.1 1:49:13.5 0:20.4 10:53/M
19 Catherine Chudakoff 54 27 293 1:51:33.1 1:51:44.3 0:11.2 11:09/M
20 Erica McCabe 203 25 295 1:51:53.1 1:52:41.2 0:48.1 11:11/M
21 Teresa Vargin 351 29 323 2:05:14.2 2:05:31.4 0:17.2 12:31/M
Top

Male 25 to 29

Place Name Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 David Eddy 80 28 12 1:05:46.1 1:05:46.1 6:35/M
2 Hasani Wheat 360 27 15 1:06:28.6 1:06:28.6 6:39/M
3 Douglas Facemyer 86 28 78 1:21:33.4 1:21:33.4 8:09/M
4 Brian Bolwell 38 29 81 1:21:57.8 1:22:02.1 0:04.2 8:12/M
5 Kevin Raleigh 266 29 98 1:24:22.5 1:24:36.3 0:13.7 8:26/M
6 Daniel Oliver 238 29 136 1:29:24.3 1:29:34.9 0:10.6 8:56/M
7 Andrew Dehnhoff 70 28 173 1:33:56.4 1:34:18.7 0:22.3 9:24/M
8 Cale Johnson 432 27 183 1:36:03.1 1:36:05.8 0:02.7 9:36/M
9 Stephen DiMatteo 72 27 254 1:44:45.5 1:44:56.3 0:10.8 10:29/M
Top

Female 30 to 34

Place Name Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 PETAGAYE ENGLISH 84 30 47 1:17:06.8 1:17:15.7 0:08.9 7:43/M
2 Jessica McCartney 205 31 69 1:19:51.8 1:19:51.8 7:59/M
3 Lauren Pilkey 261 30 71 1:20:21.8 1:20:51.7 0:29.9 8:02/M
4 Kerri Melvin 213 34 73 1:20:57.9 1:21:07.0 0:09.1 8:06/M
5 Abagail Webb 356 32 85 1:22:26.0 1:22:29.1 0:03.0 8:15/M
6 Jenny Liu 190 34 88 1:22:38.7 1:22:42.6 0:03.8 8:16/M
7 Jessica Barron 23 34 126 1:28:08.8 1:28:15.6 0:06.7 8:49/M
8 Meghan Ward 355 30 146 1:30:32.4 1:30:36.3 0:03.9 9:03/M
9 Amber Dowd 76 31 154 1:31:14.1 1:31:21.6 0:07.5 9:07/M
10 Cynthia Fidanza 91 34 157 1:31:32.3 1:31:42.9 0:10.6 9:09/M
11 Lindsey Gaal 104 30 177 1:34:45.6 1:35:10.5 0:24.9 9:29/M
12 Lauren Clarke 56 31 182 1:35:32.0 1:35:40.0 0:07.9 9:33/M
13 Ukeme Awakessien Jeter 16 34 184 1:36:05.4 1:36:10.4 0:05.0 9:37/M
14 Brooke Stamm 319 34 226 1:40:52.3 1:41:19.1 0:26.7 10:05/M
15 Jessica Baron 22 31 248 1:44:14.9 1:44:32.5 0:17.5 10:25/M
16 Roxanne O'Brien-Troke 233 34 251 1:44:32.9 1:44:57.7 0:24.7 10:27/M
17 Jackie Sura 333 33 265 1:47:00.6 1:47:18.2 0:17.6 10:42/M
18 Ashley Barker 20 30 269 1:48:13.7 1:48:28.6 0:14.9 10:49/M
19 Susan Efferth 82 31 273 1:48:52.2 1:48:59.5 0:07.3 10:53/M
20 Margaret Harrah 137 34 291 1:51:30.5 1:51:45.8 0:15.3 11:09/M
21 Whitney Neidus 229 34 297 1:52:13.8 1:52:26.7 0:12.8 11:13/M
22 Monica Guist 129 32 301 1:54:13.2 1:54:37.9 0:24.7 11:25/M
23 Stacy Stevenson 327 34 302 1:54:35.1 1:54:56.1 0:21.0 11:28/M
24 Megan Flanigan 94 34 306 1:55:19.8 1:55:31.3 0:11.5 11:32/M
25 Erin Holmes 142 30 317 2:02:19.1 2:02:40.1 0:21.0 12:14/M
26 Shana Friedt 100 31 330 2:10:50.3 2:11:12.9 0:22.5 13:05/M
27 Michelle Steiner 326 33 331 2:11:11.8 2:11:31.5 0:19.6 13:07/M
28 Kerry Vanderlind 350 34 348 2:22:58.6 2:23:20.5 0:21.9 14:18/M
Top

Male 30 to 34

Place Name Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ryan McCartney 204 30 5 1:00:53.8 1:00:53.8 6:05/M
2 Ben Gibbs 113 32 8 1:03:47.9 1:03:47.9 6:23/M
3 Jean-Philippe Bayart 26 32 19 1:09:09.4 1:09:09.4 6:55/M
4 Mike Gellott 110 30 36 1:14:12.4 1:14:12.4 7:25/M
5 Justin Hall 134 33 46 1:17:03.1 1:17:10.5 0:07.4 7:42/M
6 Trevor Thompson 340 32 52 1:17:30.0 1:17:32.2 0:02.2 7:45/M
7 Jeff Brubaker 426 31 61 1:18:53.2 1:18:53.7 0:00.5 7:53/M
8 Christopher Swyers 336 31 84 1:22:25.7 1:22:28.8 0:03.0 8:15/M
9 Yong-Ha Kim 162 33 102 1:24:56.5 1:25:00.7 0:04.2 8:30/M
10 Steve Ravida 269 33 119 1:27:28.1 1:27:30.7 0:02.5 8:45/M
11 Darren Dowd 75 30 153 1:31:13.9 1:31:21.7 0:07.8 9:07/M
12 Jeremy Kohler 167 32 162 1:32:11.4 1:32:26.6 0:15.2 9:13/M
13 Bobby Bonitati 39 30 178 1:34:48.6 1:35:06.2 0:17.5 9:29/M
14 Larry Jones II 155 32 205 1:38:14.2 1:38:31.1 0:16.9 9:49/M
15 David Hull 149 34 225 1:40:52.2 1:41:01.0 0:08.7 10:05/M
16 Scott Efferth 81 32 272 1:48:51.5 1:48:59.2 0:07.7 10:53/M
17 Gustavo Gomez 118 31 299 1:53:45.0 1:53:59.4 0:14.4 11:23/M
Top

Female 35 to 39

Place Name Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Erica Kosiorek 168 36 53 1:17:31.4 1:17:31.4 7:45/M
2 STEPHANIE PIERCE 260 39 56 1:17:51.3 1:17:51.3 7:47/M
3 Marina Silveira 307 36 65 1:19:39.0 1:19:42.2 0:03.2 7:58/M
4 Melanie Bittecuffer 37 35 100 1:24:49.8 1:24:51.8 0:01.9 8:29/M
5 Gina Risaliti 277 35 131 1:28:45.7 1:28:50.4 0:04.6 8:53/M
6 Nicole Sonich 460 37 145 1:30:30.4 1:30:46.7 0:16.3 9:03/M
7 Erin Lewis 185 37 164 1:32:20.0 1:32:33.2 0:13.1 9:14/M
8 Jerri Rose 281 39 166 1:32:31.1 1:32:34.9 0:03.7 9:15/M
9 Mary Grace Staph 321 36 181 1:35:23.5 1:35:33.3 0:09.7 9:32/M
10 Julie Yonek 371 35 189 1:37:02.2 1:37:18.6 0:16.4 9:42/M
11 Kendra Marino 199 37 203 1:38:05.9 1:38:10.3 0:04.3 9:49/M
12 Melanie Monnette 220 39 216 1:39:26.8 1:39:34.9 0:08.1 9:57/M
13 Lisa Shaner 303 39 218 1:39:47.6 1:39:56.4 0:08.8 9:59/M
14 Carrie Volpe 353 39 222 1:40:29.8 1:40:46.5 0:16.6 10:03/M
15 Lisa Arfons 11 38 223 1:40:33.1 1:40:57.9 0:24.7 10:03/M
16 Julie Lawson 448 39 227 1:40:53.6 1:41:29.0 0:35.4 10:05/M
17 Mary Lau 177 36 229 1:41:03.7 1:41:13.0 0:09.2 10:06/M
18 Alicia Schroeder 297 36 247 1:44:14.9 1:44:33.4 0:18.5 10:25/M
19 Laura Paynter 253 36 260 1:45:56.9 1:46:04.1 0:07.2 10:36/M
20 Heidi Huminsky 150 37 261 1:45:56.9 1:46:04.3 0:07.4 10:36/M
21 Meghan Fortner 95 35 268 1:48:13.4 1:48:23.2 0:09.8 10:49/M
22 Stephanie Randolph 267 38 280 1:50:19.1 1:50:26.2 0:07.1 11:02/M
23 Julie Sacriponte 287 39 287 1:51:16.8 1:51:21.6 0:04.7 11:08/M
24 Toni Fink 93 37 304 1:54:47.9 1:55:04.1 0:16.1 11:29/M
25 Wendy Goodman 119 36 307 1:55:31.8 1:55:48.3 0:16.4 11:33/M
26 Jennifer Franks 98 38 309 1:56:57.9 1:57:14.0 0:16.0 11:42/M
27 Brianne Guist 130 36 318 2:02:36.0 2:03:00.5 0:24.5 12:16/M
28 Jaime Wilber 363 38 325 2:05:56.9 2:06:18.6 0:21.7 12:36/M
29 Dana Stachowski 318 37 327 2:06:45.5 2:06:53.7 0:08.1 12:41/M
30 Heather Suvak 334 35 332 2:11:19.5 2:11:45.1 0:25.6 13:08/M
31 Christy Wilmoth 365 36 344 2:17:56.2 2:18:12.6 0:16.4 13:48/M
32 Jenny Steadman 323 39 349 2:24:32.0 2:24:44.7 0:12.7 14:27/M
33 Kelli Roth 284 37 357 2:30:44.3 2:31:08.0 0:23.7 15:04/M
Top

Male 35 to 39

Place Name Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Damon Mangano 197 39 22 1:10:12.3 1:10:12.3 7:01/M
2 Gerald Sink 309 35 25 1:10:42.7 1:10:42.7 7:04/M
3 Keith Polen 262 35 33 1:13:36.2 1:13:39.6 0:03.4 7:22/M
4 Michael White 361 36 40 1:15:55.6 1:16:01.4 0:05.8 7:36/M
5 Eric Syenberg 462 36 49 1:17:19.5 1:17:25.7 0:06.1 7:44/M
6 Eli Auerbach 15 35 54 1:17:33.0 1:17:43.2 0:10.1 7:45/M
7 Josh Staph 322 36 55 1:17:36.0 1:17:43.8 0:07.8 7:46/M
8 Luke Lindberg 187 37 57 1:18:01.1 1:18:02.5 0:01.3 7:48/M
9 Ian Osterman 243 39 58 1:18:11.8 1:18:14.3 0:02.4 7:49/M
10 Frank Rigelsky 276 37 86 1:22:26.3 1:22:27.2 0:00.9 8:15/M
11 Rick Fawcett 87 39 91 1:23:10.0 1:23:19.3 0:09.2 8:19/M
12 Tom Geaghan 107 35 99 1:24:41.9 1:24:47.5 0:05.6 8:28/M
13 John Bechtel 28 38 144 1:30:28.6 1:30:54.6 0:26.0 9:03/M
14 Donald Shaner 304 39 149 1:31:02.8 1:31:11.3 0:08.5 9:06/M
15 Matt Ahern 452 38 151 1:31:10.6 1:31:25.2 0:14.5 9:07/M
16 Stephen Henderson 138 38 158 1:31:44.5 1:31:46.4 0:01.8 9:10/M
17 Drew Stamm 320 35 217 1:39:30.5 1:39:57.5 0:27.0 9:57/M
18 Peter Lau 176 36 230 1:41:03.8 1:41:13.0 0:09.2 10:06/M
19 Neil Beauregard 27 36 252 1:44:32.9 1:44:57.3 0:24.4 10:27/M
20 Francis Webster 357 38 271 1:48:51.3 1:48:59.1 0:07.7 10:53/M
21 Takuya Sakaguchi 288 39 340 2:14:21.1 2:14:44.8 0:23.6 13:26/M
Top

Female 40 to 44

Place Name Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Shelly Pawcio 252 42 101 1:24:55.1 1:24:55.1 8:30/M
2 Beth Snyder 314 41 116 1:27:19.4 1:27:21.0 0:01.6 8:44/M
3 Erin Benavides 32 42 118 1:27:20.5 1:27:24.9 0:04.4 8:44/M
4 Suzie Speedy 316 40 121 1:27:31.2 1:27:42.0 0:10.7 8:45/M
5 Patricia Hanna 136 41 130 1:28:41.0 1:28:50.7 0:09.7 8:52/M
6 Marni Horvat 143 43 133 1:29:07.6 1:29:09.1 0:01.5 8:55/M
7 Tracy Kramer 170 42 137 1:29:28.8 1:29:40.6 0:11.7 8:57/M
8 Kimberly Peters 258 41 170 1:33:01.3 1:33:17.9 0:16.6 9:18/M
9 Danielle Skoczen 443 41 180 1:35:04.2 1:35:14.9 0:10.7 9:30/M
10 Lisa Lombardo 192 44 207 1:38:26.2 1:38:33.6 0:07.4 9:51/M
11 Marcy Nelson 439 43 219 1:39:51.4 1:40:05.1 0:13.7 9:59/M
12 Lori Myllykoski 226 44 220 1:40:19.7 1:40:31.9 0:12.1 10:02/M
13 Tracey Rezak 272 44 232 1:41:05.1 1:41:22.9 0:17.8 10:07/M
14 Joan Davis 68 44 236 1:42:41.1 1:42:58.3 0:17.1 10:16/M
15 Maria Mitchell 219 40 244 1:43:50.4 1:44:17.9 0:27.5 10:23/M
16 Kim Kotora 169 40 245 1:44:02.7 1:44:03.0 0:00.3 10:24/M
17 Mary Beth Serrano 302 40 258 1:45:43.7 1:45:56.7 0:12.9 10:34/M
18 Danielle Cullen 63 42 262 1:46:12.3 1:46:12.8 0:00.4 10:37/M
19 Sandra Nichols 230 43 264 1:46:23.1 1:46:45.1 0:21.9 10:38/M
20 Jenny Rodriguez 278 44 277 1:49:53.5 1:50:21.5 0:28.0 10:59/M
21 Elizabeth Curtis 66 43 278 1:49:53.9 1:49:54.4 0:00.5 10:59/M
22 Tammy Oley 237 40 284 1:50:48.5 1:51:01.3 0:12.8 11:05/M
23 Jennifer Reimer 271 42 286 1:51:16.3 1:51:21.5 0:05.1 11:08/M
24 Anita Horvath 144 44 290 1:51:28.4 1:51:47.2 0:18.7 11:09/M
25 Marcie Girdlestone 115 42 292 1:51:32.5 1:51:43.9 0:11.4 11:09/M
26 LAURA LOCKER 191 41 308 1:56:57.8 1:57:14.1 0:16.2 11:42/M
27 Brandy BarkerKohut 21 41 310 1:57:26.6 1:57:33.8 0:07.2 11:45/M
28 Marla Martucci 200 44 316 2:02:19.0 2:02:20.5 0:01.4 12:14/M
29 Ruta Green 124 42 322 2:05:12.9 2:05:38.7 0:25.7 12:31/M
30 Eydie Snowberger 313 42 324 2:05:19.2 2:05:41.1 0:21.8 12:32/M
31 Diane Davis 69 44 328 2:07:32.7 2:07:43.4 0:10.7 12:45/M
32 Kristen Occhionero 234 41 341 2:15:42.8 2:15:58.9 0:16.0 13:34/M
33 Molly Jones 154 42 350 2:24:32.7 2:24:45.2 0:12.5 14:27/M
Top

Male 40 to 44

Place Name Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Peter Izanic 433 43 9 1:04:21.4 1:04:21.4 6:26/M
2 Randy Osborne 242 44 13 1:05:54.1 1:05:54.9 0:00.8 6:35/M
3 Rick Thompson 343 41 17 1:08:22.8 1:08:24.3 0:01.4 6:50/M
4 Robert Zeithammer 372 40 23 1:10:20.7 1:10:20.7 7:02/M
5 Jeremy Smith 311 40 28 1:12:17.1 1:12:17.1 7:14/M
6 Manoj Massand 201 43 30 1:12:35.0 1:12:35.5 0:00.4 7:16/M
7 Eric Wiedlund 362 40 42 1:16:30.6 1:16:30.6 7:39/M
8 Chris Alban 3 40 43 1:16:30.7 1:16:31.6 0:00.9 7:39/M
9 Ted Lawrence 178 40 48 1:17:08.7 1:17:11.9 0:03.1 7:43/M
10 Joe Pullin 265 42 66 1:19:42.9 1:19:42.9 7:58/M
11 Joe Rea 270 41 77 1:21:31.2 1:21:44.4 0:13.1 8:09/M
12 Nick Zeman 373 41 79 1:21:34.5 1:21:38.6 0:04.1 8:09/M
13 Mike Benda 33 43 82 1:22:13.1 1:22:16.5 0:03.3 8:13/M
14 Sam Lucarelli 193 41 87 1:22:32.4 1:22:45.5 0:13.0 8:15/M
15 Johnie Rose 282 40 107 1:25:43.3 1:25:47.6 0:04.3 8:34/M
16 Kris Snyder 315 43 117 1:27:19.5 1:27:21.0 0:01.4 8:44/M
17 Hank Chambers 53 44 134 1:29:16.4 1:29:18.1 0:01.7 8:56/M
18 Chris Sonich 461 41 147 1:30:56.2 1:31:12.0 0:15.8 9:06/M
19 Bill Fazekas 88 43 152 1:31:13.1 1:31:26.6 0:13.4 9:07/M
20 Michael Monnette 221 40 161 1:32:09.3 1:32:17.0 0:07.7 9:13/M
21 Eric Scott 298 44 190 1:37:20.5 1:37:26.0 0:05.5 9:44/M
22 Martin Swartzentruber 335 40 204 1:38:06.5 1:38:33.6 0:27.0 9:49/M
Top

Female 45 to 49

Place Name Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Karla Stoll 330 48 41 1:16:25.8 1:16:25.8 7:39/M
2 Dena Sanson 291 45 45 1:16:37.2 1:16:39.2 0:02.0 7:40/M
3 Abbie Salovon 289 45 74 1:21:06.5 1:21:09.1 0:02.5 8:07/M
4 Elizabeth Muzic 445 48 92 1:23:25.5 1:23:35.3 0:09.8 8:21/M
5 Carole Krus 172 47 104 1:24:58.9 1:25:06.2 0:07.3 8:30/M
6 Darla Handler 135 45 129 1:28:37.2 1:28:37.7 0:00.5 8:52/M
7 Sue Petrosky 259 47 132 1:29:03.5 1:29:15.3 0:11.7 8:54/M
8 Julie Ozersky 245 49 141 1:29:47.3 1:30:01.8 0:14.4 8:59/M
9 Sarah Kirsh 163 48 155 1:31:19.9 1:31:26.3 0:06.4 9:08/M
10 Lynn Laws 180 46 172 1:33:27.4 1:33:33.9 0:06.4 9:21/M
11 Laura Lytle 194 46 196 1:37:34.2 1:37:39.8 0:05.6 9:45/M
12 Lynn West 437 46 208 1:38:26.2 1:38:34.7 0:08.4 9:51/M
13 Tracy Coleman 457 45 240 1:43:38.1 1:43:55.3 0:17.1 10:22/M
14 Maureen Thompson 342 45 242 1:43:48.1 1:43:51.2 0:03.0 10:23/M
15 Michelle Haines 131 47 253 1:44:37.8 1:44:39.5 0:01.6 10:28/M
16 CLAUDIA LILLIBRIDGE 186 46 255 1:44:47.3 1:45:11.0 0:23.7 10:29/M
17 Debbie Haehn 454 48 259 1:45:45.2 1:45:51.6 0:06.4 10:35/M
18 Laura Uhl 348 45 267 1:47:25.2 1:47:35.8 0:10.6 10:45/M
19 Laura Hough 147 45 289 1:51:28.0 1:51:47.0 0:18.9 11:09/M
20 Ivette Cruz 62 47 296 1:52:00.3 1:52:27.8 0:27.5 11:12/M
21 Kristin Anderson 8 47 298 1:53:41.1 1:53:54.1 0:13.0 11:22/M
22 Erika Belton 31 45 305 1:55:07.6 1:55:12.5 0:04.8 11:31/M
23 Tracy McQuillan 212 46 314 1:59:37.7 2:00:05.3 0:27.6 11:58/M
24 Sandra Graubard 122 48 334 2:11:47.4 2:12:19.4 0:32.0 13:11/M
25 amy lipson 188 47 335 2:11:47.9 2:12:20.3 0:32.3 13:11/M
26 Laura Cummings 64 45 337 2:12:32.3 2:12:58.9 0:26.6 13:15/M
27 Karen Yoder 370 47 353 2:28:34.5 2:28:57.4 0:22.8 14:51/M
28 Holly Ratta 268 48 356 2:30:43.8 2:31:07.5 0:23.7 15:04/M
Top

Male 45 to 49

Place Name Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kam Shun Lee 182 46 4 1:00:30.3 1:00:30.3 6:03/M
2 James Gilmore 114 45 11 1:04:47.2 1:04:47.2 6:29/M
3 Octavius Graham 441 48 20 1:09:13.8 1:09:13.8 6:55/M
4 Marcel Fournier 97 45 21 1:09:43.3 1:09:43.3 6:58/M
5 Robert Fickert 90 45 26 1:11:26.3 1:11:26.3 7:09/M
6 Tim Gates 106 49 29 1:12:30.4 1:12:30.4 7:15/M
7 Thomas West 436 49 32 1:13:13.6 1:13:21.5 0:07.8 7:19/M
8 Bill Patterson 464 46 34 1:13:54.4 1:13:54.4 7:23/M
9 Dan Dobres 73 47 44 1:16:33.6 1:16:34.1 0:00.4 7:39/M
10 Derek Gregg 125 47 111 1:26:21.9 1:27:11.5 0:49.6 8:38/M
11 Donald Dye 79 46 128 1:28:36.2 1:28:36.7 0:00.4 8:52/M
12 Jon Mester 435 45 138 1:29:36.7 1:29:52.3 0:15.5 8:58/M
13 Kurt Kresser 171 48 139 1:29:40.5 1:29:45.0 0:04.5 8:58/M
14 Mark Myllykoski 227 46 142 1:30:00.2 1:30:12.2 0:11.9 9:00/M
15 Robert Bales 17 47 143 1:30:00.6 1:30:09.5 0:08.9 9:00/M
16 RON INGRAHAM 151 48 198 1:37:49.9 1:38:04.8 0:14.9 9:47/M
17 Dan Geisler 109 47 249 1:44:18.4 1:44:30.0 0:11.6 10:26/M
18 David Noggle 231 49 279 1:49:54.1 1:49:56.9 0:02.8 10:59/M
19 Daniel Greve 126 47 326 2:06:39.5 2:06:47.2 0:07.6 12:40/M
20 William Bucur 45 48 336 2:12:05.2 2:12:31.0 0:25.7 13:13/M
Top

Female 50 to 54

Place Name Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Deb McMasters 211 52 64 1:19:29.1 1:19:29.1 7:57/M
2 Kay Milkie 215 52 89 1:22:41.9 1:22:50.9 0:08.9 8:16/M
3 Amy Patrick-Melin 251 51 90 1:22:57.6 1:23:06.1 0:08.5 8:18/M
4 Reeva Perse 256 51 93 1:23:33.7 1:23:35.9 0:02.1 8:21/M
5 Wendy Cicek Steiger 55 50 108 1:25:44.1 1:25:54.2 0:10.1 8:34/M
6 Peggy Breetz 41 52 124 1:28:04.6 1:28:09.6 0:04.9 8:48/M
7 Gina Symsek 337 50 160 1:32:08.8 1:32:20.0 0:11.1 9:13/M
8 Benita Pearson 254 52 169 1:32:51.6 1:33:09.7 0:18.1 9:17/M
9 Pamela Schiavone 296 54 195 1:37:33.0 1:37:38.3 0:05.3 9:45/M
10 AMY GEISER 108 51 235 1:42:37.9 1:42:49.1 0:11.2 10:16/M
11 Carol Smith 310 50 313 1:59:34.3 1:59:59.2 0:24.8 11:57/M
12 Tina Condon 57 51 320 2:03:29.0 2:03:53.5 0:24.4 12:21/M
13 Rana Ascha 13 52 346 2:21:03.3 2:21:08.6 0:05.2 14:06/M
14 Anita Curry 65 50 351 2:24:55.7 2:25:25.1 0:29.4 14:30/M
15 Jone Carpenter 49 53 352 2:27:50.4 2:28:13.3 0:22.9 14:47/M
16 Diana Adamovich 1 54 354 2:28:38.3 2:28:59.1 0:20.8 14:52/M
Top

Male 50 to 54

Place Name Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 David Peters 257 51 7 1:02:17.6 1:02:17.6 6:14/M
2 Charles Foster 96 51 24 1:10:42.0 1:10:42.0 7:04/M
3 Gokhan Ozuner 246 54 63 1:19:05.5 1:19:05.9 0:00.4 7:55/M
4 Terry McFeeders 208 51 83 1:22:13.6 1:22:17.1 0:03.5 8:13/M
5 Rod Jewell 152 54 96 1:23:52.8 1:23:56.0 0:03.2 8:23/M
6 Bob Laws 179 50 106 1:25:30.7 1:25:36.9 0:06.1 8:33/M
7 Phil Brewer 42 50 110 1:26:17.9 1:26:26.1 0:08.1 8:38/M
8 Terry Spisak 317 54 115 1:26:51.2 1:26:54.2 0:02.9 8:41/M
9 Brian Fife 92 51 123 1:27:47.5 1:28:04.9 0:17.4 8:47/M
10 Bulent Bilgin 36 53 127 1:28:34.6 1:28:57.7 0:23.1 8:51/M
11 Jeffrey Grace 121 54 174 1:34:06.4 1:34:11.1 0:04.6 9:25/M
12 Humberto Sanchez 290 53 194 1:37:32.0 1:37:35.6 0:03.6 9:45/M
13 Grant Mackay 195 50 213 1:39:09.2 1:39:41.7 0:32.4 9:55/M
14 David Greel 123 53 234 1:42:25.3 1:42:34.8 0:09.5 10:15/M
15 Robert Matsumoto 202 53 270 1:48:16.0 1:48:47.2 0:31.2 10:50/M
16 Chris Noble 466 53 281 1:50:42.6 1:50:53.3 0:10.6 11:04/M
17 Mike McCrone 207 51 333 2:11:38.8 2:12:09.2 0:30.4 13:10/M
Top

Female 55 to 59

Place Name Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Julie Germano 112 55 148 1:31:02.2 1:31:19.2 0:17.0 9:06/M
2 Margie Carr 50 59 185 1:36:31.8 1:36:37.5 0:05.6 9:39/M
3 Erin O'Connor 235 56 246 1:44:03.3 1:44:28.3 0:24.9 10:24/M
4 Daphne Olree 240 55 256 1:45:15.1 1:45:20.0 0:04.8 10:32/M
5 Kim Froimson 102 55 282 1:50:45.9 1:50:59.9 0:13.9 11:05/M
