Perfect "10" Miler & 5K Classic

Age Group Results

August 11, 2013




10 Mile Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
10 Mile Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5K Classic Men: Top Finishers 0-14 30-39 40-49 50-59 60-99
5K Classic Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99

10 Mile

Top

Female Overall Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Heidi Greenwood 201 28 12 1:04:08.3 1:04:09.4 6:25/M
2 Nicole Camp 651 27 13 1:04:09.2 1:04:10.0 6:25/M
3 Jocelyn Rood 509 36 16 1:04:46.4 1:04:48.1 6:29/M
Top

Male Overall Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Verrelle Wyatt 688 26 1 51:14.2 51:14.2 5:07/M
2 Ryan Kienzle 290 27 2 52:29.1 52:29.1 5:15/M
3 Scott Kerns 286 30 4 1:00:19.4 1:00:20.9 6:02/M
Top

Female Masters Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Susan Ottogalli 437 46 60 1:12:51.2 1:12:55.0 7:17/M
Top

Male Masters Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Kam Shun Lee 330 44 3 56:50.8 56:51.2 5:41/M
Top

Female 14 and under

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Angela Demchuk 123 12 322 1:31:43.8 1:32:14.0 9:10/M
2 Kileigh Lade 320 13 365 1:33:29.9 1:33:48.1 9:21/M
3 Chloe Keating 278 12 478 1:41:40.9 1:41:50.9 10:10/M
Top

Male 14 and under

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Conner Delahanty 119 14 66 1:13:36.4 1:13:46.3 7:22/M
2 Jacob Keating 279 14 90 1:16:31.3 1:16:39.2 7:39/M
3 MJ Manimbo 361 14 141 1:19:25.8 1:19:43.4 7:57/M
4 Jesse Lee 664 228 1:25:37.8 1:25:42.9 8:34/M
5 Unknown Partic. 28764 28764 619 2:32:11.1 2:32:47.0 15:13/M
Top

Female 15 to 19

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Madison Connelly 101 18 37 1:09:24.3 1:09:26.4 6:56/M
2 Kristen Novotney 428 18 306 1:30:25.5 1:30:48.0 9:03/M
3 Jessica Keiffer 282 16 372 1:33:44.2 1:33:53.2 9:22/M
4 Carly Palgut 442 16 373 1:33:44.5 1:33:53.2 9:22/M
5 Kelsey Pinckard 465 18 400 1:36:05.1 1:36:27.6 9:37/M
6 Maranda Bailo 708 18 473 1:41:20.5 1:41:49.5 10:08/M
7 Hayli Pineiro 466 19 487 1:42:54.1 1:43:23.8 10:17/M
Top

Male 15 to 19

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Derek McGuckin 388 18 53 1:11:49.4 1:11:57.2 7:11/M
2 Spencer Douglas Foltz 710 19 64 1:13:29.7 1:13:35.4 7:21/M
3 Justin Martin 368 18 147 1:19:49.9 1:20:14.2 7:59/M
4 David Monturi 409 16 353 1:33:18.4 1:33:28.3 9:20/M
5 Ryan Wilson 629 16 374 1:33:44.5 1:33:53.2 9:22/M
Top

Female 20 to 24

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Tynae Kienzle 289 23 55 1:12:07.4 1:12:09.9 7:13/M
2 Sarah Kulp 316 22 100 1:17:18.2 1:17:20.3 7:44/M
3 Christine Camp 652 21 163 1:21:37.9 1:21:59.8 8:10/M
4 Sandy Hajek 215 23 223 1:25:22.2 1:25:29.8 8:32/M
5 Calia Battista 33 21 260 1:27:30.3 1:27:37.3 8:45/M
6 Aphroditi Mamaligas 355 22 282 1:28:51.5 1:29:07.2 8:53/M
7 Grace Gunderman 209 20 286 1:28:55.3 1:29:23.5 8:54/M
8 Ally Sowinski 556 21 294 1:29:22.7 1:29:29.5 8:56/M
9 Chelsey Baranczyk 29 22 297 1:29:40.3 1:29:57.0 8:58/M
10 Bonnie Koss 311 24 298 1:29:45.0 1:30:07.0 8:59/M
11 Erika Webber 614 24 303 1:30:17.5 1:30:44.0 9:02/M
12 Nikki Mazza 373 20 337 1:32:16.1 1:32:35.9 9:14/M
13 Valerie Weimer 615 23 367 1:33:36.3 1:33:48.8 9:22/M
14 Erica Mahlowitz 353 23 423 1:37:44.1 1:38:15.1 9:46/M
15 Rachel Rielinger 496 21 424 1:37:48.0 1:38:25.6 9:47/M
16 Elizabeth Urban 600 24 430 1:38:16.0 1:38:32.6 9:50/M
17 Jessica Sullivan 575 24 442 1:39:09.0 1:39:28.2 9:55/M
18 Deanna Klettlinger 299 20 467 1:40:59.1 1:41:15.7 10:06/M
19 Christina Coumos 106 20 526 1:48:51.0 1:49:13.5 10:53/M
20 Katy Higaki 238 21 556 1:53:26.5 1:54:03.5 11:21/M
21 Erin Connelly 99 23 565 1:57:28.0 1:57:28.0 11:45/M
22 Mona Ascha 19 23 603 2:09:45.4 2:09:52.3 12:59/M
Top

Male 20 to 24

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Brian Fort 695 22 5 1:01:10.5 1:01:11.9 6:07/M
2 Oliver Sax 524 22 8 1:01:49.4 1:01:50.7 6:11/M
3 Jeff Atkinson 20 23 85 1:15:42.6 1:15:57.9 7:34/M
4 Patrick Fisher 681 22 165 1:21:58.9 1:21:59.3 8:12/M
5 Ryan manfredi 356 22 221 1:25:11.0 1:25:34.0 8:31/M
6 Jacob Martin 367 21 250 1:26:43.2 1:27:00.4 8:40/M
7 Dan Cadwell 71 20 377 1:34:05.5 1:34:17.8 9:25/M
8 Joseph Ellis 152 21 618 2:27:41.6 2:28:02.2 14:46/M
Top

Female 25 to 29

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Yianna Antonopoulos 11 26 27 1:08:12.8 1:08:13.7 6:49/M
2 Christina Antonopoulos 12 26 44 1:10:09.9 1:10:11.0 7:01/M
3 Meggie Sexton 533 29 52 1:11:35.6 1:11:45.4 7:10/M
4 Jaime Palinchak 443 28 109 1:17:56.5 1:18:00.3 7:48/M
5 Lindsey Brunetti 61 28 140 1:19:24.4 1:19:45.8 7:56/M
6 Mackenzie Twigg 598 25 144 1:19:42.4 1:19:56.9 7:58/M
7 Harmony Goldstein 195 29 149 1:20:14.1 1:20:17.9 8:01/M
8 Lauren Pilkey 462 28 174 1:22:31.3 1:22:38.6 8:15/M
9 Amber Dowd 134 29 206 1:24:13.3 1:24:32.4 8:25/M
10 Rachel White 623 26 219 1:24:50.8 1:25:06.5 8:29/M
11 Emily Lazar 329 25 237 1:26:00.8 1:26:26.4 8:36/M
12 Melissa Houdek 249 27 252 1:26:53.3 1:26:59.4 8:41/M
13 Kimberly Goldstein 196 28 256 1:27:19.4 1:27:43.5 8:44/M
14 Cindy Vizmeg 605 29 259 1:27:24.7 1:27:49.4 8:44/M
15 Julie Andrasik 9 25 263 1:27:50.3 1:28:14.4 8:47/M
16 Megan Kerns 287 27 264 1:27:50.8 1:28:14.9 8:47/M
17 Lauren Fairchild 164 29 277 1:28:40.6 1:28:57.8 8:52/M
18 Erin Levereaux 337 27 293 1:29:20.4 1:29:35.4 8:56/M
19 Lauren Giblin 191 25 296 1:29:34.0 1:29:51.7 8:57/M
20 Katherine Abel 1 26 302 1:30:02.8 1:30:26.3 9:00/M
21 Chelsea Rogen 507 26 305 1:30:24.6 1:30:47.7 9:02/M
22 Constance Oliver 432 27 317 1:31:27.6 1:31:45.6 9:09/M
23 Lindsay Carcioppolo 77 25 323 1:31:44.1 1:32:14.7 9:10/M
24 Elizabeth Lipstreu 340 27 393 1:35:20.3 1:35:39.7 9:32/M
25 Erika Bondi 703 29 405 1:36:28.2 1:38:52.6 9:39/M
26 Christine Guenther 207 27 431 1:38:21.3 1:38:45.0 9:50/M
27 Katie Goodhue 199 26 432 1:38:23.9 1:38:46.1 9:50/M
28 Kathleen Chamberlin 85 28 437 1:38:53.8 1:39:08.1 9:53/M
29 Angela Klettlinger 298 27 474 1:41:26.4 1:41:42.9 10:09/M
30 Lela Gascoigne 186 29 480 1:41:48.4 1:42:15.8 10:11/M
31 Diana Prince Staph 564 28 498 1:43:37.0 1:44:23.3 10:22/M
32 Rachel Huch 252 29 505 1:44:57.5 1:45:28.2 10:30/M
33 Erin Nunn 430 28 517 1:47:11.9 1:47:43.5 10:43/M
34 Julianna Fazio 168 26 523 1:48:12.7 1:48:35.6 10:49/M
35 Courtney Wenzel 617 28 529 1:48:59.0 1:49:34.5 10:54/M
36 Theresa Taras 583 26 530 1:49:34.6 1:50:04.7 10:57/M
37 Claire Frame 176 25 534 1:50:00.7 1:50:27.3 11:00/M
38 Niki Gruttadauria 702 25 538 1:50:18.4 1:52:41.8 11:02/M
39 Rebecca Jensen 644 26 541 1:50:26.4 1:52:50.3 11:03/M
40 Catie O'Neill 435 25 545 1:51:07.1 1:51:33.2 11:07/M
Top

Male 25 to 29

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Bryan Andrasik 8 29 7 1:01:27.8 1:01:29.3 6:09/M
2 Travis Rogen 506 28 11 1:04:07.3 1:04:09.5 6:25/M
3 Sean Koran 306 29 18 1:05:36.5 1:05:37.5 6:34/M
4 Ryan Bilsky 46 28 35 1:09:19.0 1:09:21.4 6:56/M
5 Ryan Kilbane 291 28 41 1:09:32.8 1:09:36.1 6:57/M
6 Raz Pounardjian 473 25 47 1:10:43.1 1:11:05.5 7:04/M
7 Matthew Rupert 518 27 79 1:14:58.0 1:14:58.9 7:30/M
8 Brad Kloha 678 29 91 1:16:31.6 1:16:35.4 7:39/M
9 colin wilson 631 28 99 1:17:05.9 1:17:11.0 7:43/M
10 Sean Connelly 700 29 101 1:17:20.9 1:17:34.6 7:44/M
11 Joe Taras 584 28 108 1:17:54.7 1:18:23.9 7:47/M
12 Joseph Gross 203 28 116 1:18:24.7 1:18:33.4 7:50/M
13 Daniel Oliver 431 27 132 1:19:05.9 1:19:18.0 7:55/M
14 William Jordan 271 27 138 1:19:20.0 1:19:25.3 7:56/M
15 Josiah McGuckin 387 29 184 1:23:14.1 1:23:22.3 8:19/M
16 Nick Fatica 167 27 209 1:24:26.6 1:24:45.7 8:27/M
17 Gregory Heid 229 28 216 1:24:47.9 1:24:58.7 8:29/M
18 Kurt Gilbert 192 26 218 1:24:50.6 1:25:06.6 8:29/M
19 Nolan James Jr. 261 27 222 1:25:19.7 1:25:23.2 8:32/M
20 Andrew Widener 625 28 224 1:25:22.3 1:25:29.8 8:32/M
21 Adam Trifiro 597 28 239 1:26:06.3 1:26:16.6 8:37/M
22 Steven Voicik 607 26 287 1:29:04.3 1:29:31.9 8:54/M
23 David Levereaux 336 26 292 1:29:20.1 1:29:35.6 8:56/M
24 Corey Kosel 309 28 319 1:31:38.2 1:32:06.4 9:10/M
25 Chris Riddle 494 29 341 1:32:21.0 1:32:44.7 9:14/M
26 Steven Kalan 275 27 421 1:37:43.0 1:38:14.4 9:46/M
27 Gerald Gantt 185 28 581 1:59:52.3 2:00:25.8 11:59/M
28 colin ross 515 25 586 2:01:15.1 2:01:20.9 12:08/M
Top

Female 30 to 34

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Tracy Meder 393 34 17 1:05:21.4 1:05:21.8 6:32/M
2 Sarah Perez 675 30 33 1:08:54.2 1:08:55.7 6:53/M
3 Jenny Robinson 503 33 45 1:10:13.7 1:10:17.1 7:01/M
4 Jennie Ballentine 693 32 51 1:11:34.3 1:11:35.3 7:09/M
5 Cheryl Bayart 35 30 54 1:11:55.2 1:11:59.0 7:12/M
6 Renee Andree 10 32 130 1:19:02.7 1:19:07.5 7:54/M
7 Jennifer DiFranco 126 34 151 1:20:20.9 1:20:41.2 8:02/M
8 Nancy Dadas 714 31 158 1:21:09.5 1:21:17.4 8:07/M
9 Kristen Buccier 64 32 172 1:22:28.4 1:22:47.5 8:15/M
10 Arwen Niles Murakami 696 33 195 1:23:46.5 1:24:42.1 8:23/M
11 Ankur Patel 447 34 199 1:23:55.0 1:24:07.8 8:24/M
12 Sarah Pubentz 482 30 238 1:26:03.7 1:26:30.9 8:36/M
13 Becky Embacher 156 30 253 1:26:54.1 1:27:07.3 8:41/M
14 Em Prack 479 30 258 1:27:23.7 1:27:53.7 8:44/M
15 Rachael DiFransico 709 30 274 1:28:28.4 1:28:51.9 8:51/M
16 Katie McCann 377 33 329 1:31:51.6 1:32:15.7 9:11/M
17 Gina Fletcher 172 32 331 1:31:56.0 1:32:15.9 9:12/M
18 Clare Nicholson 425 32 383 1:34:33.0 1:34:57.0 9:27/M
19 Kara Krabea 687 30 385 1:34:39.8 1:34:59.7 9:28/M
20 Amy Bowser 57 32 388 1:35:00.1 1:35:14.1 9:30/M
21 Janette Peckinpaugh 676 30 389 1:35:03.6 1:35:19.7 9:30/M
22 Sabrina Kamman 701 34 394 1:35:30.5 1:37:53.8 9:33/M
23 Tiffany Klush 301 31 420 1:37:42.8 1:38:08.4 9:46/M
24 Jennifer Petriella 455 30 422 1:37:43.6 1:38:09.2 9:46/M
25 Mary Grace Staph 565 34 425 1:37:59.3 1:38:20.9 9:48/M
26 Holly McBride 375 32 433 1:38:37.5 1:39:04.6 9:52/M
27 Rebecca Isom 258 34 438 1:38:59.0 1:39:36.4 9:54/M
28 Abha Gupta 210 33 441 1:39:07.1 1:39:21.1 9:55/M
29 Andrea Boger 48 32 445 1:39:19.3 1:39:50.5 9:56/M
30 Allisyn Moscovic 712 33 448 1:39:28.5 1:39:43.0 9:57/M
31 Ashleigh Zieman 716 33 453 1:39:52.0 1:40:13.5 9:59/M
32 mindy taiclet 579 34 456 1:40:08.6 1:40:34.4 10:01/M
33 Sara Verderber 602 34 459 1:40:14.9 1:40:51.7 10:01/M
34 Jennifer Friedler 181 31 464 1:40:36.8 1:40:49.6 10:04/M
35 theresa day 117 34 470 1:41:13.1 1:41:43.2 10:07/M
36 Kate Metyk 680 32 497 1:43:34.6 1:44:02.4 10:21/M
37 Kristie Citraro 90 31 502 1:44:17.8 1:44:46.6 10:26/M
38 Kristin Hanzak 222 32 503 1:44:29.2 1:44:43.6 10:27/M
39 Christie Macbride-Pulos 348 32 527 1:48:54.6 1:49:24.3 10:53/M
40 Nicole Mullet 411 34 542 1:50:30.4 1:50:52.0 11:03/M
41 Nti Awakessien 24 30 544 1:50:55.3 1:51:24.5 11:06/M
42 Amy Francis 178 34 551 1:52:10.9 1:52:26.8 11:13/M
43 Brianne Guist 208 34 572 1:59:20.2 1:59:58.7 11:56/M
44 Sarah Eaton 147 30 585 2:01:12.2 2:01:29.1 12:07/M
45 Amanda Harvan 224 32 590 2:04:48.3 2:05:22.0 12:29/M
46 Jessica Handlos 220 31 595 2:05:22.5 2:05:56.9 12:32/M
47 Tiffani Borden 51 32 614 2:25:35.0 2:26:11.7 14:34/M
Top

Male 30 to 34

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Mark Dwyer 143 34 10 1:03:48.0 1:03:49.0 6:23/M
2 Joshua Cochran 93 33 14 1:04:09.3 1:04:10.6 6:25/M
3 Ryan Pubentz 483 31 24 1:07:28.4 1:07:34.5 6:45/M
4 Michael Ruttinger 519 30 25 1:07:57.3 1:08:03.6 6:48/M
5 Jp Bayart 34 30 28 1:08:14.3 1:08:17.8 6:49/M
6 Jake Haag 213 30 34 1:09:05.6 1:09:07.6 6:55/M
7 Craig Lyndall 347 34 48 1:11:18.4 1:11:19.1 7:08/M
8 Adam Alber 3 33 61 1:12:58.2 1:13:05.2 7:18/M
9 Todd Levy 699 32 68 1:13:46.4 1:14:32.0 7:23/M
10 Bill Eubanks 160 31 80 1:14:58.4 1:15:02.2 7:30/M
11 Justin Horoszko 247 33 82 1:15:23.6 1:15:26.5 7:32/M
12 Joshua Staph 566 34 83 1:15:37.1 1:15:58.2 7:34/M
13 Thomas Cook 103 30 94 1:16:46.9 1:16:49.9 7:41/M
14 Scott Supelak 577 33 113 1:18:12.8 1:18:24.8 7:49/M
15 Tom Nemeth 423 33 115 1:18:20.9 1:18:39.8 7:50/M
16 Dan Guzzo 212 33 124 1:18:41.2 1:18:51.1 7:52/M
17 Adam Dishong 129 32 137 1:19:19.7 1:19:26.3 7:56/M
18 Junyang Lou 343 34 139 1:19:24.3 1:19:24.8 7:56/M
19 Joe Carmigiano 78 34 156 1:21:09.0 1:21:22.1 8:07/M
20 Kumar Sukhdeo 574 31 161 1:21:17.3 1:21:28.7 8:08/M
21 Donald Dumford 139 33 170 1:22:21.9 1:22:35.5 8:14/M
22 Thomas Knill Jr 302 33 173 1:22:29.0 1:22:38.9 8:15/M
23 Matthew Vickers 603 32 177 1:22:50.6 1:23:01.8 8:17/M
24 Steve Ravida 487 31 180 1:22:59.0 1:23:12.2 8:18/M
25 Adam Patrick 665 30 182 1:23:02.2 1:23:18.6 8:18/M
26 John Stouffer 572 30 191 1:23:33.1 1:23:40.8 8:21/M
27 Doug Henry 233 30 210 1:24:27.0 1:24:30.0 8:27/M
28 Scott Faniola 165 33 234 1:25:53.4 1:26:06.5 8:35/M
29 Jody Kravanis 312 32 235 1:25:54.2 1:26:19.2 8:35/M
30 Tom McKenzie 391 31 272 1:28:13.6 1:28:36.0 8:49/M
31 Russell Edelheit 151 33 304 1:30:23.3 1:30:36.2 9:02/M
32 Andy Shotwell 543 33 325 1:31:44.2 1:32:12.0 9:10/M
33 Scott Embacher 155 34 349 1:33:02.2 1:33:30.5 9:18/M
34 Mark Gustetic 211 30 392 1:35:17.4 1:35:41.0 9:32/M
35 Shane Roberts 502 30 416 1:37:17.1 1:37:39.8 9:44/M
36 Tripp Munro 413 31 419 1:37:42.1 1:38:16.9 9:46/M
37 Eugene Dubick 135 32 465 1:40:36.9 1:40:49.5 10:04/M
38 Slavko Kycink 685 34 486 1:42:50.0 1:43:04.4 10:17/M
39 David Hull 253 32 516 1:47:06.5 1:47:27.2 10:43/M
40 Marty Kearns 277 30 518 1:47:12.3 1:47:39.9 10:43/M
41 Greg Lazar 328 30 525 1:48:35.8 1:49:01.0 10:52/M
42 Erik Cassano 81 34 552 1:53:16.2 1:53:40.4 11:20/M
43 Gary Renner 492 33 574 1:59:20.9 1:59:58.6 11:56/M
Top

Female 35 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Joanie Washington 610 35 32 1:08:40.4 1:08:43.6 6:52/M
2 Teresa Hill 240 35 57 1:12:12.9 1:12:16.7 7:13/M
3 Colleen Grossner 204 35 59 1:12:24.3 1:12:24.9 7:14/M
4 Leslie Slyman 549 39 63 1:12:59.5 1:13:05.5 7:18/M
5 Michelle Jarc 264 38 72 1:14:14.2 1:14:30.6 7:25/M
6 Leah Shea 715 36 81 1:15:13.7 1:15:22.0 7:31/M
7 Kara Lade 321 36 87 1:15:57.3 1:16:04.5 7:36/M
8 Kristin Shine 541 37 93 1:16:37.8 1:16:41.3 7:40/M
9 Colleen Gaudio 187 38 112 1:18:03.8 1:18:21.5 7:48/M
10 Melissa Owen 438 39 117 1:18:26.9 1:18:42.0 7:51/M
11 Stephanie Leonard 334 36 121 1:18:39.4 1:18:50.4 7:52/M
12 Kristen Thalman 586 38 129 1:18:55.7 1:19:11.8 7:54/M
13 Jen Gruber 205 35 134 1:19:11.4 1:19:30.0 7:55/M
14 amanda condon 96 38 167 1:22:09.4 1:22:20.8 8:13/M
15 Kathleen Kristoff 313 36 190 1:23:22.3 1:23:28.5 8:20/M
16 Marvienne Talley 580 36 203 1:24:03.7 1:24:25.3 8:24/M
17 wendy hoffman 242 38 207 1:24:20.0 1:24:42.9 8:26/M
18 Lauren Goodrow 658 39 217 1:24:49.1 1:25:18.4 8:29/M
19 Melina Lerch 335 35 254 1:27:05.9 1:27:50.1 8:43/M
20 Suzie Speedy 559 38 265 1:27:58.4 1:28:22.9 8:48/M
21 risa cohen 94 39 278 1:28:43.1 1:29:21.9 8:52/M
22 Jenny DeVanna 125 36 288 1:29:09.5 1:29:20.8 8:55/M
23 Carrie Janosek 262 39 289 1:29:12.1 1:29:24.8 8:55/M
24 Catherine Carbenia 76 36 308 1:30:35.1 1:30:53.5 9:04/M
25 Jennifer Bergert 42 38 321 1:31:42.7 1:32:14.6 9:10/M
26 Lena Riggs 498 39 333 1:32:01.5 1:32:30.2 9:12/M
27 Lindsay Arko 18 35 340 1:32:20.8 1:32:45.0 9:14/M
28 Jerri Rose 511 37 350 1:33:07.5 1:33:44.0 9:19/M
29 Mary Beth Crawford 109 35 351 1:33:12.5 1:33:37.3 9:19/M
30 Kimberly Watkins 611 36 354 1:33:19.2 1:33:26.9 9:20/M
31 Nicole Durosko 142 35 355 1:33:19.2 1:33:26.9 9:20/M
32 Caren Nakhooda 419 39 362 1:33:27.0 1:33:56.3 9:21/M
33 Christina Prosser 480 35 375 1:33:44.6 1:34:20.3 9:22/M
34 Adrienna Frazer 180 37 386 1:34:53.6 1:35:08.6 9:29/M
35 Angela Heckel 228 39 396 1:35:45.9 1:36:18.6 9:35/M
36 Myrna Powell 475 35 411 1:36:55.5 1:37:19.9 9:42/M
37 Jana Alexander 5 35 415 1:37:16.1 1:37:46.5 9:44/M
38 Janeese Mackey 350 38 427 1:38:01.0 1:38:38.4 9:48/M
39 Lesa Hornyak 246 35 434 1:38:37.7 1:39:04.7 9:52/M
40 Merryann Werley 618 38 460 1:40:18.7 1:40:35.6 10:02/M
41 Ronda Balazs 27 37 462 1:40:30.6 1:40:30.6 10:03/M
42 Emily Smith 554 35 472 1:41:15.0 1:41:32.4 10:08/M
43 Olivia Gonzalez 198 35 481 1:41:49.0 1:42:06.2 10:11/M
44 Renee Mihalyov 671 37 492 1:43:13.1 1:43:35.8 10:19/M
45 Jennifer Herron 234 35 512 1:45:31.6 1:46:04.2 10:33/M
46 Michelle Molchen 406 38 515 1:46:47.1 1:47:04.9 10:41/M
47 Christa Hammontree 218 36 531 1:49:38.2 1:50:11.4 10:58/M
48 Margaret Brown 60 36 543 1:50:52.7 1:51:27.8 11:05/M
49 Lisa Scheetz 525 38 558 1:53:59.1 1:54:23.9 11:24/M
50 Marissa Kenny 284 35 561 1:54:17.9 1:54:32.6 11:26/M
51 Jennifer Mangano 359 36 569 1:58:40.9 1:59:07.5 11:52/M
52 Benita Rahman 697 38 576 1:59:32.9 1:59:59.7 11:57/M
53 Julie Konanahalli 305 38 594 2:05:13.1 2:05:24.7 12:31/M
54 cassie baldwin 28 38 596 2:05:55.4 2:06:29.9 12:36/M
55 Kara Shadeed 534 35 597 2:06:31.9 2:07:05.1 12:39/M
56 Kellie Werschey 620 38 599 2:07:28.2 2:08:01.5 12:45/M
57 vashti davis 116 39 601 2:07:58.4 2:08:34.0 12:48/M
58 Lisa Shaner 535 37 608 2:11:25.7 2:11:45.4 13:09/M
59 Kelli Roth 516 35 613 2:24:19.7 2:24:56.4 14:26/M
Top

Male 35 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Brian Daniels 114 39 6 1:01:18.3 1:01:19.8 6:08/M
2 Marty Mackar 349 36 22 1:07:11.6 1:07:16.2 6:43/M
3 Chris DeRosa 124 39 23 1:07:28.1 1:07:31.2 6:45/M
4 Bryan Prack 478 35 31 1:08:37.7 1:08:46.2 6:52/M
5 Corey Fox 175 36 36 1:09:21.2 1:09:24.6 6:56/M
6 Doug Harvey 225 36 39 1:09:30.2 1:09:40.1 6:57/M
7 Greg Taylor 585 37 40 1:09:32.7 1:09:38.0 6:57/M
8 Eric Veneskey 601 36 43 1:09:49.9 1:09:52.3 6:59/M
9 David Massary 370 39 77 1:14:35.6 1:14:58.2 7:28/M
10 Damon Mangano 360 37 78 1:14:47.3 1:14:53.2 7:29/M
11 Brian Hrabak 250 38 84 1:15:37.4 1:15:38.7 7:34/M
12 Jay Walker 609 36 88 1:16:03.0 1:16:05.9 7:36/M
13 Ron Pollock 470 36 89 1:16:25.0 1:16:32.0 7:39/M
14 Jeremy Smith 552 38 96 1:16:48.7 1:16:56.0 7:41/M
15 Derek Hatcher 226 39 114 1:18:16.7 1:18:38.4 7:50/M
16 Ian Osterman 436 37 118 1:18:27.9 1:18:34.4 7:51/M
17 Ryan Collins 95 39 120 1:18:39.2 1:18:44.1 7:52/M
18 Frank Rigelsky 497 35 148 1:20:05.4 1:20:29.2 8:01/M
19 Matthew Ericsson 663 38 176 1:22:47.6 1:23:03.4 8:17/M
20 Ryan Pastore 446 39 185 1:23:14.6 1:23:29.0 8:19/M
21 Brian Carbenia 75 39 200 1:23:55.5 1:24:13.9 8:24/M
22 bob eckelberry 150 35 201 1:23:58.8 1:24:19.3 8:24/M
23 David Murphy 415 39 205 1:24:09.8 1:24:50.4 8:25/M
24 Charles Lau 324 38 208 1:24:25.2 1:24:28.1 8:27/M
25 Ken Watson 612 37 211 1:24:34.3 1:24:51.2 8:27/M
26 Johnie Rose 512 38 226 1:25:32.1 1:26:09.3 8:33/M
27 Charles Smialek 550 37 249 1:26:37.4 1:26:48.8 8:40/M
28 Aaron Dolezal 132 39 251 1:26:44.4 1:26:59.1 8:40/M
29 Jason Rives 501 35 255 1:27:08.4 1:27:12.9 8:43/M
30 Bob Laughton 325 37 280 1:28:44.1 1:29:13.9 8:52/M
31 Erick Miller 643 38 295 1:29:28.2 1:29:53.5 8:57/M
32 Brad Lamb 322 39 301 1:29:59.4 1:30:28.0 9:00/M
33 Ken Roberts 690 38 311 1:30:56.5 1:31:05.9 9:06/M
34 Don Shaner 536 37 320 1:31:39.9 1:31:59.6 9:10/M
35 Brian Perkins 451 38 342 1:32:21.8 1:32:50.9 9:14/M
36 Francis Webster 682 36 378 1:34:10.9 1:34:44.8 9:25/M
37 Craig Smith 555 36 391 1:35:12.4 1:35:29.9 9:31/M
38 Robert Hodge 241 38 413 1:37:10.2 1:37:29.3 9:43/M
39 Aaron Jeter 698 35 414 1:37:16.0 1:37:50.7 9:44/M
40 Lukas Pfannenstiel 458 35 417 1:37:19.5 1:37:35.1 9:44/M
41 Matt McCue 383 39 435 1:38:42.1 1:38:53.3 9:52/M
42 Leonardo Duraes 141 37 447 1:39:27.7 1:40:00.8 9:57/M
43 Patrick Worrell 633 35 450 1:39:43.9 1:40:22.1 9:58/M
44 Michael Marsh 366 36 457 1:40:09.0 1:40:34.5 10:01/M
45 George Toma 593 37 485 1:42:39.2 1:42:59.6 10:16/M
46 Matthew Minarik 403 38 511 1:45:22.8 1:45:43.8 10:32/M
47 Howard McGuire 389 35 549 1:52:01.6 1:52:26.2 11:12/M
48 Corey Pacer 440 38 575 1:59:22.9 2:00:04.9 11:56/M
Top

Female 40 to 44

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Susan Louis 344 43 70 1:14:09.0 1:14:18.9 7:25/M
2 Rebecca Singer 548 43 103 1:17:34.7 1:17:43.1 7:45/M
3 Heather Kilbride 292 44 125 1:18:44.6 1:18:51.3 7:52/M
4 Nancy Wells 616 42 127 1:18:51.2 1:19:07.2 7:53/M
5 Michelle Bertenthal 43 43 128 1:18:53.2 1:19:27.4 7:53/M
6 Lori Sprague 561 42 131 1:19:05.0 1:19:24.1 7:55/M
7 Andrea Lamastra 686 40 159 1:21:09.6 1:21:17.4 8:07/M
8 Michelle Saltsman 523 42 188 1:23:18.9 1:23:33.1 8:20/M
9 Abbie Salovon 522 43 204 1:24:05.8 1:24:17.7 8:25/M
10 Nicole Kussman 317 42 244 1:26:24.9 1:26:42.9 8:38/M
11 Courtney Baker 26 42 247 1:26:36.3 1:26:45.4 8:40/M
12 Amy Richmond 493 41 261 1:27:34.2 1:27:52.6 8:45/M
13 Monika Earles 146 40 262 1:27:46.3 1:27:59.9 8:47/M
