"Perfect 10" Miler & Fleet Feet 5K

Age Group Results

August 12, 2012


Questions? e-mail: raceyah@champracing.org CHAMP Racing


Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-99

5K

Female Overall Winners

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Samantha Albers 783 12 7 21:19.6 21:19.6 6:53/M
2 Allison Retter 860 26 15 23:57.5 23:57.5 7:44/M
3 Christine L Rinto 575 34 16 24:06.4 24:06.4 7:46/M
Top

Female 14 and under

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Olivia Rodriguez 898 13 23 25:50.3 25:50.3 8:20/M
2 Nathan Albers 784 10 27 26:23.0 26:23.0 8:31/M
3 Deanna Swinerton 871 13 30 26:28.9 26:28.9 8:32/M
4 McKenzie Pile 852 13 33 26:39.9 26:39.9 8:36/M
5 Elissa Scheel 940 8 53 28:54.4 28:54.4 9:19/M
6 Annie Reagan 924 13 61 30:18.0 30:18.0 9:46/M
7 Emily Scheel 939 11 72 31:13.9 31:13.9 10:04/M
8 Ella Germaine 896 12 82 32:56.8 32:56.8 10:37/M
9 Jennifer Bendokas 791 11 83 32:58.8 32:58.8 10:38/M
10 Kendall Jackson 820 7 88 33:37.8 33:37.8 10:51/M
11 Anita Krishnan 830 13 113 46:12.6 46:12.6 14:54/M
Top

Female 15 to 19

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Kristina Allen 785 19 42 27:50.2 27:50.2 8:59/M
2 Lindsey Homan 816 19 47 28:23.6 28:23.6 9:09/M
3 Nisha Krishnan 828 16 114 46:17.8 46:17.8 14:56/M
Top

Female 20 to 29

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Kimberly Daley 801 22 18 24:15.8 24:15.8 7:49/M
2 Melissa Young 883 25 21 25:03.4 25:03.4 8:05/M
3 Caitlin Rinto 574 23 25 25:54.0 25:54.0 8:21/M
4 Colleen Monroe 846 29 48 28:29.7 28:29.7 9:11/M
5 Kara Hornikel 817 24 65 30:21.8 30:21.8 9:47/M
6 Arina Timakov 872 27 69 30:58.1 30:58.1 9:59/M
7 Sarah Reif 859 23 90 33:44.3 33:44.3 10:53/M
8 Elizabeth Maltese 839 29 93 33:57.6 33:57.6 10:57/M
9 Allie Mackerty 838 23 95 34:09.3 34:09.3 11:01/M
10 Mackenzie Brown 925 21 115 47:55.5 47:55.5 15:27/M
Top

Female 30 to 39

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Suzi Leugers 835 36 26 25:55.1 25:55.1 8:22/M
2 Colleen McHugh 840 37 32 26:39.3 26:39.3 8:36/M
3 Vicki Vondrak 874 30 37 27:04.2 27:04.2 8:44/M
4 Stephanie Webster 877 35 56 29:30.5 29:30.5 9:31/M
5 Allison Wouters 965 33 57 29:47.5 29:47.5 9:36/M
6 Kim Albers 782 34 66 30:38.3 30:38.3 9:53/M
7 Angela Harrivel 814 39 68 30:55.1 30:55.1 9:58/M
8 Jennifer Franks 809 35 73 31:17.3 31:17.3 10:05/M
9 Amy Debevec 802 34 79 32:03.8 32:03.8 10:20/M
10 Lisa Currutt 800 37 91 33:57.3 33:57.3 10:57/M
11 Heather Currutt 799 31 92 33:57.4 33:57.4 10:57/M
12 Angie Kiska 956 33 94 34:05.3 34:05.3 11:00/M
13 Megan Willis 879 36 98 34:42.3 34:42.3 11:12/M
14 Tameka Easley 807 35 100 35:23.3 35:23.3 11:25/M
15 Patti Helms 815 37 101 35:24.3 35:24.3 11:25/M
16 Cristin Roush 865 30 102 36:07.9 36:07.9 11:39/M
17 Jennifer Bergert 42 37 112 46:06.3 46:06.3 14:52/M
Top

Female 40 to 49

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Kelly Kinnard 823 45 17 24:10.9 24:10.9 7:48/M
2 Bonny Lafave 832 44 20 24:48.6 24:48.6 8:00/M
3 Julie Jenson 821 43 24 25:52.6 25:52.6 8:21/M
4 Gina Weisblat 969 45 38 27:17.7 27:17.7 8:48/M
5 Karen Rohwer 864 48 45 27:56.9 27:56.9 9:01/M
6 Darla Hudson 884 43 52 28:40.9 28:40.9 9:15/M
7 Kristen Doan 805 42 54 28:56.7 28:56.7 9:20/M
8 Tanmayee Dixit 804 43 60 30:14.9 30:14.9 9:45/M
9 Cindy Reagan 858 41 62 30:20.6 30:20.6 9:47/M
10 Lisel Ashby 788 46 77 32:00.8 32:00.8 10:19/M
11 Gina DeVito-Staub 803 40 78 32:01.9 32:01.9 10:20/M
12 Kim Sterlekar 870 42 80 32:13.1 32:13.1 10:24/M
13 Cheryl Bendokas 790 45 84 33:00.5 33:00.5 10:39/M
14 Kimberly Kirchner 825 41 85 33:09.4 33:09.4 10:42/M
15 Zela Brose 795 44 97 34:27.6 34:27.6 11:07/M
16 Beanka Jones 822 45 99 35:13.2 35:13.2 11:22/M
17 Susan Whity 981 46 108 37:57.0 37:57.0 12:15/M
18 Adrienne Leonard 834 47 109 39:11.1 39:11.1 12:38/M
19 Jeanette Roe 863 48 111 40:52.2 40:52.2 13:11/M
20 Geetha Krishnan 827 45 123 51:48.8 51:48.8 16:43/M
21 Laronda Minor 843 44 124 52:41.6 52:41.6 17:00/M
Top

Female 50 to 59

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Carla Iafelice 818 52 35 26:45.8 26:45.8 8:38/M
2 Mary Lynn Szerbin 984 50 50 28:38.2 28:38.2 9:14/M
3 Melinda Stees 869 50 64 30:21.3 30:21.3 9:47/M
4 Felice Willis 880 50 70 31:01.6 31:01.6 10:00/M
5 Mary Bilyk 792 59 86 33:15.3 33:15.3 10:44/M
6 Jane Vondrak 875 50 103 36:26.4 36:26.4 11:45/M
7 Rebecca Mitchell 454 51 104 36:46.4 36:46.4 11:52/M
8 Eileen Calahan 797 50 107 37:43.7 37:43.7 12:10/M
9 Cindy Sheehan 867 52 116 50:35.5 50:35.5 16:19/M
10 KT Aveneli 977 55 117 51:00.4 51:00.4 16:27/M
11 Sue Reif 910 53 118 51:01.8 51:01.8 16:27/M
12 Ann Monroe 845 59 121 51:31.3 51:31.3 16:37/M
13 Despina Maurakis 902 52 122 51:48.4 51:48.4 16:43/M
Top

Female 60 and over

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Carolyn Gilbert 811 60 96 34:15.9 34:15.9 11:03/M
2 RuthAnn Rinto 861 65 105 36:59.5 36:59.5 11:56/M
3 Barb Roberts 979 70 110 40:23.9 40:23.9 13:02/M
Top

Male Overall Winners

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Charlie Korodi 826 15 1 16:58.8 16:58.8 5:28/M
2 Joseph Wain 876 18 2 17:55.1 17:55.1 5:47/M
3 Bryan Prack 854 34 3 19:06.0 19:06.0 6:10/M
Top

Male 14 and under

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Mitch Wilburn 878 12 6 21:07.6 21:07.6 6:49/M
2 Henry Bish 899 13 9 21:27.9 21:27.9 6:55/M
3 Micah Swartz 895 13 11 21:41.7 21:41.7 7:00/M
4 Simon Payne 894 13 22 25:39.4 25:39.4 8:16/M
5 Nicholas Snider 868 8 39 27:18.9 27:18.9 8:48/M
6 Rahul Krishnan 831 11 71 31:12.8 31:12.8 10:04/M
7 Chanler Casey 900 12 81 32:15.1 32:15.1 10:24/M
8 Alex Schwarx 893 14 87 33:29.2 33:29.2 10:48/M
Top

Male 15 to 19

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Jacob Wysocki 929 15 4 20:58.6 20:58.6 6:46/M
2 Christopher Price 855 16 10 21:36.3 21:36.3 6:58/M
Top

Male 20 to 29

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Adam Grincius 812 23 12 21:46.6 21:46.6 7:01/M
2 James Brancho 794 23 14 23:48.5 23:48.5 7:41/M
3 Zachary Young 882 26 19 24:36.5 24:36.5 7:56/M
4 Jonathan Cooper 798 23 31 26:34.1 26:34.1 8:34/M
5 Mike Rathburn 857 28 43 27:53.2 27:53.2 9:00/M
6 Greg Lazor 906 29 49 28:35.5 28:35.5 9:13/M
7 Dave Filipell 978 22 119 51:10.9 51:10.9 16:30/M
Top

Male 30 to 39

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Stephen Traylor 948 31 5 21:07.3 21:07.3 6:49/M
2 Adam Albers 781 39 28 26:23.2 26:23.2 8:31/M
3 Brian Mchugh 841 38 29 26:24.0 26:24.0 8:31/M
4 Tripp Munro 848 30 44 27:56.4 27:56.4 9:01/M
5 Abdur Jackson 819 38 89 33:37.8 33:37.8 10:51/M
Top

Male 40 to 49

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Van Kelly 953 47 13 22:02.1 22:02.1 7:06/M
2 Michael Kirchner 824 40 36 27:01.9 27:01.9 8:43/M
3 Vic Pringle 856 45 40 27:44.4 27:44.4 8:57/M
4 Kendall Wouters 881 40 58 29:48.5 29:48.5 9:37/M
5 Ravi Krishnan 829 46 74 31:26.5 31:26.5 10:08/M
6 Anson Ashby 787 46 76 32:00.6 32:00.6 10:19/M
Top

Male 50 to 59

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Larry Mack 926 57 41 27:49.1 27:49.1 8:58/M
2 David Anderson 786 55 51 28:40.1 28:40.1 9:15/M
3 Joe Imondi 975 54 55 29:26.3 29:26.3 9:30/M
4 Mike Latnik 833 53 59 29:58.8 29:58.8 9:40/M
5 Marcos Roberson 862 59 63 30:21.2 30:21.2 9:47/M
6 Carl Divita 164 53 67 30:43.8 30:43.8 9:55/M
7 Tyrone Brown 964 59 75 31:34.0 31:34.0 10:11/M
8 Dennis Monroe 844 57 120 51:31.1 51:31.1 16:37/M
Top

Male 60 and over

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 David Donahue 806 60 8 21:21.5 21:21.5 6:53/M
2 Bob Edwards 808 64 34 26:41.0 26:41.0 8:36/M
3 Ronald Traub 873 61 46 28:22.1 28:22.1 9:09/M
4 Leo Lightner 836 83 106 37:03.3 37:03.3 11:57/M