THE PERFECT 10 MILER

SUNDAY, AUGUST 14, 2005, 7:30 AM

PRESENTED BY THE CLEVELAND MARATHON & HMA PROMOTIONS






AWARDS LIST

FEMALE OVERALL RESULTS


               Place No.   Chip    Chip2   Name                  Age City            St 5 M    Net Time  Time       
               ===== ===== ======= ======= ===================== === =============== == ===== ======== ========== 
                   1  6074         DF62ZBD Melissa Rittenhouse    29 Wadsworth       OH 30:27  60:46.30  1:00:47.15 
                   2   285 DN66G3E         Eva Miller             25 Euclid          OH 33:31  67:17.55  1:07:20.40 
                   3   148 DN6XNWY DF06N8S Julie Cole             44 Chardon         OH 33:53  67:34.40  1:07:34.40 
               

MALE OVERALL RESULTS


               Place No.   Chip    Chip2   Name                  Age City            St 5 M    Net Time  Time       
               ===== ===== ======= ======= ===================== === =============== == ===== ======== ========== 
                   1   178 DN6X44C         Kam Lee                36 Middleburg  Hts OH 27:42  55:02.30  0:55:02.40 
                   2   137 DR68WGM         Ron Dorfeld            41 Brunswick       OH 29:11  57:47.30  0:57:47.50 
                   3   199 DN6XXFS         Eric Nicholson         43 Medina          OH 29:12  58:09.50  0:58:09.90 
               

FEMALE AGE GROUP: 1 - 14

               Place No.   Chip    Chip2   Name                  Age City            St 5 M    Net Time  Time       
               ===== ===== ======= ======= ===================== === =============== == ===== ======== ========== 
                   1    36 DN6X4A7         Andi Cribari           12 Lyndhurst       OH 47:10  96:55.00  1:37:00.05 
               

MALE AGE GROUP: 1 - 14

               Place No.   Chip    Chip2   Name                  Age City            St 5 M    Net Time  Time       
               ===== ===== ======= ======= ===================== === =============== == ===== ======== ========== 
                   1   453 DN6X5C4         Parker Schobel         14 Chagrin Falls   OH 35:21  72:31.40  1:12:35.15 
                   2   455 DN6X3WG         Connor Pinkerton       14 Chagrin Falls   OH 38:13  81:36.45  1:21:39.75 
                   3   456 DN6X52D         Peter Palumbo          14 Chagrin Falls   OH 39:21  86:28.35  1:26:32.15 
               

FEMALE AGE GROUP: 15 - 19

               Place No.   Chip    Chip2   Name                  Age City            St 5 M    Net Time  Time       
               ===== ===== ======= ======= ===================== === =============== == ===== ======== ========== 
                   1   149 DN6X913         Mary Godec             16 Seven Hills     OH 37:51  75:23.90  1:15:38.90 
                   2   229 DN66PWP         Lauren Mccaffery       17 Lyndhurst       OH 41:55  85:13.45  1:25:18.60 
                   3   309 DN66YMT         Kaela Martin           17 Lyndhurst       OH 42:57  86:21.95  1:26:27.10 
                   4    21 DN6XF5V         Julia Samorezov        17 Highland Height OH 46:35  91:07.25  1:31:23.55 
                   5    20 DN6X45F         Cherise Kent           19 Mayfield Height OH 46:35  94:30.45  1:34:46.95 
                   6   332 DN66YG6         Kim Rock               16 Lyndhurst       OH 47:10  97:00.45  1:37:05.80 
                   7   328 DN664AN         Alyssa Paratore        15 Lyndhurst       OH 49:28  100:00.65  1:40:05.50 
               

MALE AGE GROUP: 15 - 19

               Place No.   Chip    Chip2   Name                  Age City            St 5 M    Net Time  Time       
               ===== ===== ======= ======= ===================== === =============== == ===== ======== ========== 
                   1   108 DN6XN2W         Matt Lacombe           17 Highland Height OH 30:54  62:04.75  1:02:08.70 
                   2   463 DN6X35C         Bryant Ingram          16 Mansfield       OH 32:00  68:37.50  1:08:38.30 
                   3   200 DN6XZ87         Brad Longo             16 Lyndhurst       OH 34:44  68:34.90  1:08:39.35 
                   4   170 DN6X9GW         Chris Immormino        18 Novelty         OH 34:42  68:46.30  1:08:57.10 
                   5   266 DN66TAZ         Kevin Fort             16 Lyndhurst       OH 34:44  69:12.00  1:09:16.60 
                   6   277 DN66B7V         Nate Mauger            16 Powell          OH 35:31  69:15.55  1:09:36.60 
                   7   140 DN6XNK7         Mike Joseph            17 Euclid          OH 33:07  70:32.75  1:10:36.95 
                   8   409 DN6XSVP         Jeff Lindquist         17 Cleveland       OH 35:46  73:45.85  1:13:50.70 
                   9    17 DN6XNFF         Brandon Saylor         17 Cleveland Heigh OH 37:16  74:11.85  1:14:25.60 
                  10   477 DN669W7         Dan Post               16 Pepper Pike     OH 42:53  82:41.35  1:22:57.65 
               

FEMALE AGE GROUP: 20 - 24

               Place No.   Chip    Chip2   Name                  Age City            St 5 M    Net Time  Time       
               ===== ===== ======= ======= ===================== === =============== == ===== ======== ========== 
                   1   394 DN66T9R         Laura Evans            24 Cleveland       OH 33:29  68:10.85  1:08:13.55 
                   2   362 DN664PK         Julie Englehart        20 Independence    OH 36:46  70:37.05  1:10:59.85 
                   3   185 DA4Z00N         Katie Burke            24 Medina          OH 37:15  73:09.85  1:13:17.95 
                   4   235 CF02695         Elizabeth Hansen       23 Richmond Height OH 40:24  79:41.45  1:19:51.50 
                   5   177 DN6X4MY         Ann Nasvytis           20 South Euclid    OH 40:47  83:21.90  1:23:36.85 
                   6   410 DN6X322         Sarah Krivanka         22 South Euclid    OH 41:31  84:25.95  1:24:31.75 
                   7    67 DN6XK6Y         Kelly Stenger          20 Kirtland        OH 44:29  88:22.75  1:28:35.60 
                   8   236 DN66Y69         Susanna Loewy          23 Cleveland Heigh OH 46:58  92:30.50  1:32:40.10 
                   9    83 DN6XKBK         Sarah Volpe            22 North Canton    OH 46:49  95:45.50  1:36:01.85 
                  10    33 DN6XG0N         Alyssa Pinkerton       24 Perrysburg      OH 48:01  97:38.35  1:37:45.30 
                  11   464 DN6RWCF         Katie Corr             24 Hiram           OH 54:18  110:56.60  1:51:10.60 
               

MALE AGE GROUP: 20 - 24

               Place No.   Chip    Chip2   Name                  Age City            St 5 M    Net Time  Time       
               ===== ===== ======= ======= ===================== === =============== == ===== ======== ========== 
                   1   152 DN6X93Z         Jeff Wilson            20 Brecksville     OH 30:54  60:42.75  1:00:44.20 
                   2   438 DN66F8W         Bob Magyar             23 Lyndhurst       OH 32:09  62:03.10  1:02:03.10 
                   3   465 DN6X5WC         Josh Lacan             24 Garretsville    OH 33:33  66:49.45  1:07:02.90 
                   4   209 DN669MH         Todd Gill              24 Cleveland Hts   OH 34:44  69:49.25  1:09:52.70 
                   5   110 DN6XXYF         Scott Perdan           23 Chagrin Falls   OH 35:34  71:45.25  1:11:58.70 
                   6   111 DN6XNRE         Shashwat Mody          22 Lyndhurst       OH 37:16  74:00.40  1:14:09.30 
                   7   294 DN66173         Robert Marvin          20 Powell          OH 37:47  82:40.95  1:22:45.05 
                   8   411 DN6XY53         Bobby Deddens          22 Dayton          OH 41:31  84:25.85  1:24:31.70 
                   9   298 DN66Y0D         Adam Patrick           22 Mayfield Height OH 43:05  85:57.20  1:26:14.25 
                  10   252 DN66BRR         Aric Kalynchuk         22 University Hts. OH 39:24  85:57.70  1:26:15.95 
                  11    59 DN6XNG3         Ethan Miladinovic      24 Northfield      OH 50:42  101:49.50  1:42:16.90 
                  12    24 DN6XX99         Josh Herman            24 Streetsboro     OH 49:55  102:10.80  1:42:35.70 
               

FEMALE AGE GROUP: 25 - 29

               Place No.   Chip    Chip2   Name                  Age City            St 5 M    Net Time  Time       
               ===== ===== ======= ======= ===================== === =============== == ===== ======== ========== 
                   1  6007         DF78NRX Sabrina Donatelli      28 Akron           OH 35:38  72:01.05  1:12:06.35 
                   2   249 DN66YDV         Amie Scarpitti         26 Bedford         OH 40:24  79:40.15  1:19:50.55 
                   3   392 DA22ZDT         Shelby Johnson         25 Cleveland Hts.  OH 41:16  81:51.35  1:21:59.75 
                   4   195 DN6XXPT         Jennifer Toth          27 Mentor          OH 41:53  83:48.65  1:24:04.95 
                   5   121 DN6XNCG         Meredith Hill          27 Lakewood        OH 42:55  86:10.95  1:26:20.00 
                   6   286 DF7FDXE         Jennifer Laing         28 Lakewood        OH 44:33  88:00.30  1:28:12.90 
                   7   360 DN66GG2         Tracy Choma            28 Lakewood        OH 44:37  89:11.70  1:29:24.20 
                   8  6136         DM5YC7X Becky Molloy           29 Akron           OH 42:55  89:13.55  1:29:28.90 
                   9   222 DN66964         Beth Pearson           26 Cleveland Heigh OH 45:14  91:40.60  1:31:48.60 
                  10   367 DN1W5CR         Colleen Telling        26 Chardon         OH 45:12  92:55.00  1:33:04.90 
                  11    84 DN6X4D4         Sara Verderber         26 Rocky River     OH 45:47  95:24.65  1:35:47.40 
                  12   271 DN66TGX         Marcia Filmer          28 Seven Hills     OH 47:51  95:32.75  1:35:55.80 
                  13   301 DN66P9D         Molly Fuller           28 Cleveland Heigh OH 48:36  98:01.90  1:38:15.35 
                  14   439 DN6R141         Sara Huntsman          25 Lakewood        OH 49:55  99:17.00  1:39:40.50 
                  15   288 DN66GE8         Heather Jupina         29 Lakewood        OH 50:45  104:24.10  1:44:47.05 
                  16   112 DN6XX12         Josaphine Babcox       27 Ashville        OH 51:24  104:55.20  1:45:06.95 
                  17   327 DN66Y8B         Hannah Purdy           27 Cleveland       OH 30:54                       
               

MALE AGE GROUP: 25 - 29

               Place No.   Chip    Chip2   Name                  Age City            St 5 M    Net Time  Time       
               ===== ===== ======= ======= ===================== === =============== == ===== ======== ========== 
                   1   440 DN6627R         Robert Schreiner       29 Chagrin Falls   OH 32:47  67:37.55  1:07:38.15 
                   2   449 DA49HSG         Kevin Rice             29 Concord         OH 34:33  70:12.00  1:10:13.15 
                   3   257 DN664DS         Mark Stopa             28 Brooklyn        OH 34:55  71:28.70  1:11:31.10 
                   4   188 DN6XX2G         Scott Freeland         26 Berea           OH 37:15  73:53.15  1:14:01.65 
                   5   269 DN3ZKN9         Aaron Muttillo         28 Cleveland       OH 35:11  74:09.35  1:14:10.50 
                   6    55 DN6XZ1D         Craig Jones            27 Warren          OH 36:22  76:28.60  1:16:40.20 
                   7   122 DN8CTRC         Adam Mollenkopf        29 North Canton    OH 38:01  78:20.50  1:18:27.55 
                   8    70 DN6XZZZ         Chris Bonner           28 Painesville     OH 38:52  78:22.55  1:18:36.90 
                   9   194 DN6XNHR         Ryan Prahler           29 South Euclid    OH 40:06  80:11.60  1:20:21.50 
                  10   389 DN66GDK         John Crabb             25 Cleveland Hts.  OH 39:46  81:53.40  1:22:11.00 
                  11   223 DF3A5N6         Richard Pearson        28 Cleveland Heigh OH 45:15  91:41.35  1:31:49.30 
                  12    90 DN6XNPS         Craig Hewitt           25 Savannah        GA 46:57  93:40.80  1:33:43.80 
                  13   272 DN66G9M         Shawn Filmer           29 Seven Hills     OH 50:05  100:53.45  1:41:16.80 
                  14    82 DN6XN98         Gary Dixon             25 Hudson          OH 49:56  103:09.15  1:43:34.20 
                  15   167 DN6X4TH         Michael Zeager         28 Medina          OH 52:38  114:04.55  1:54:29.95 
                  16   172 DN6X9N8         Bryan Rhodes           27 Cleveland       OH 52:39  114:05.60  1:54:31.40 
               

FEMALE AGE GROUP: 30 - 34

               Place No.   Chip    Chip2   Name                  Age City            St 5 M    Net Time  Time       
               ===== ===== ======= ======= ===================== === =============== == ===== ======== ========== 
                   1   126 DN6XGMF         Joann Pavlovcak        33 Twinsburg       OH 35:18  70:52.95  1:10:55.30 
                   2   372 DN66T5D         Debbie Harding         32 Akron           OH 36:26  73:15.65  1:13:30.55 
                   3   230 DN66BWN         Julie Mccarthy         34 Columbia Statio OH 37:52  74:44.60  1:14:59.00 
                   4   434 DN6X5ZR         Meredith Krejny        30 Clearfield      PA 38:38  76:50.30  1:16:55.30 
                   5   120 DN1W562         Janet Stephan          34 Akron           OH 39:47  79:09.00  1:19:25.85 
                   6   179 DN6XXBB         Faith Bambeck          32 Dover           OH 40:26  80:40.95  1:20:52.10 
                   7   472 DN6X5BN         Martha Brennan         34 Cleveland Hts.  OH 39:08  81:40.60  1:21:49.85 
                   8   191 DN6XKDH         Jennifer Sevenich      33 Columbiana      OH 43:48  87:27.15  1:27:33.55 
                   9   423 DN662BB         Jodi Shagrin           33 Shaker Heights  OH 45:19  88:04.40  1:28:14.00 
                  10    56 DN6XANH         Betsy King             33 Lyndhurst       OH 43:51  88:25.55  1:28:48.00 
                  11   256 DN66BND         Cari Waugh             33 Strongsville    OH 44:38  88:43.90  1:28:56.10 
                  12   127 DN6RWH7         Maureen Hearn          31 Concord         OH 45:13  89:27.50  1:29:47.75 
                  13   358 DN6641D         Stephanie Greenwald    34 Cleveland Hts.  OH 45:19  90:06.05  1:30:15.45 
                  14   357 DR7FVRN         Melissa Berlin         34 Cleveland       OH 45:19  90:06.05  1:30:15.60 
                  15  6080         DF6GYAS Heather Kyle           31 Akron           OH 44:21  90:29.05  1:30:36.30 
                  16    13 DN6XK25         Susan Isabella         31 Lyndhurst       OH 44:38  90:53.15  1:31:14.75 
                  17   312 DN66Y33         Deborah Cich           34 Broadview Heigh OH 45:44  93:00.05  1:33:13.25 
                  18    73 DN11XSA         Maria Kerekes          32 South Euclid    OH 45:37  92:55.75  1:33:14.30 
                  19   176 DN6XG3S         Melissa Chase          34 Cleveland Heigh OH 47:49  93:07.20  1:33:16.00 
                  20   142 DN1W57G         Patricia Van Woods     31 Cleveland       OH 48:55  96:23.00  1:36:43.10 
                  21   190 DN6XXMY         Heidi Anderson         34 Cleveland       OH 48:53  97:08.55  1:37:34.90 
                  22   386 DN66GTX         Amy Richmond           33 Sagamore Hills  OH 50:10  97:23.90  1:37:48.05 
                  23   385 DN664EV         Angie Welch            30 Sagamore Hills  OH 50:10  97:27.00  1:37:51.15 
                  24   475 DN662Z3         Gina Cuffani           31 Cleveland Hts.  OH 49:03  98:19.70  1:38:19.70 
                  25   469 DN6XST1         Elissa Garfield        34 South Euclid    OH 48:22  99:20.25  1:39:37.55 
                  26   284 DN664YR         Jean Mrachko           34 Brecksville     OH 48:41  99:33.05  1:39:47.70 
                  27   116 DN6XN51         Rebecca Stayer         30 Rootstown       OH 49:12  101:11.30  1:41:25.90 
                  28   186 DN6XZS2         Lucy Todaro            33 South Euclid    OH 49:44  101:18.65  1:41:29.80 
                  29   123 DN6XN8K         Clare Krumlauf         31 Seven Hills     OH 52:41  104:14.80  1:44:36.15 
                  30    91 DN6XEXX         Michelle Smithnosky    30 Kent            OH 54:31  105:48.85  1:46:08.75 
                  31   333 DN66T32         Nefertiti Petersen     34 South Euclid    OH 54:55  109:53.85  1:50:02.90 
               

MALE AGE GROUP: 30 - 34

               Place No.   Chip    Chip2   Name                  Age City            St 5 M    Net Time  Time       
               ===== ===== ======= ======= ===================== === =============== == ===== ======== ========== 
                   1  5048         DF65XP5 Chip Wilson            34 Canton          OH 30:00  59:21.00  0:59:21.90 
                   2   153 DN6XN06         Mike Pizmoht           31 Novelty         OH 29:32  59:44.00  0:59:45.70 
                   3  5307         DF78N1E Craig Melzer           31 Kent            OH 31:08  64:25.95  1:04:26.65 
                   4   145 DN6X9X9         Wade Reed              32 Lewis Center    OH 33:17  65:30.60  1:05:31.60 
                   5   425 DN39GWE         Mike Yacovent          32 Shaker Heights  OH 32:37  65:40.20  1:05:42.10 
                   6    96 DN6XFMC         Dave Englander         34 South Euclid    OH 32:19  67:11.00  1:07:12.10 
                   7   467 DN6X232         David Gajewki          32 Broadview Hts.  OH 33:16  67:38.15  1:07:38.80 
                   8   103 DN6XNB2         Matthew Lindley        34 University Heig OH 34:16  69:47.40  1:09:51.60 
                   9   326 DN66P6H         Bill Laws              34 Chagrin Falls   OH 32:11  70:27.50  1:10:28.20 
                  10    69 DN6X957         Marty Shagrin          33 Orange Viilage  OH 35:43  72:25.20  1:12:27.95 
                  11   210 DN669V9         Michael O'leary        32 Lakewood        OH 38:00  75:32.95  1:15:43.25 
                  12   316 DN669FY         Eric Beiler            32 Cleveland Hts   OH 40:39  82:25.50  1:22:36.45 
                  13    64 DN6XX5F         Nicholas Zeman         31 Garfield Height OH 41:05  86:11.95  1:26:19.00 
                  14   344 DN11N6E         Dave Grover            33 South Euclid    OH 43:54  86:37.10  1:26:37.10 
                  15    12 DN6XPW1         Alex Spinos            33 Highland Height OH 44:23  88:48.70  1:29:03.60 
                  16   128 DN6XKM9         John Urbanick          31 Concord         OH 45:14  89:28.45  1:29:48.90 
                  17   428 DN6XB37         Michael Ash            30 Wadsworth       OH 44:51  93:13.75  1:33:29.25 
                  18   302 DN66P58         Jonathan Fuller        30 Cleveland Heigh OH 48:36  100:00.75  1:40:14.15 
                  19   387 DN661DN         Charles Woll           34 Cleveland       OH 53:40  115:50.70  1:56:07.05 
               

FEMALE AGE GROUP: 35 - 39

               Place No.   Chip    Chip2   Name                  Age City            St 5 M    Net Time  Time       
               ===== ===== ======= ======= ===================== === =============== == ===== ======== ========== 
                   1   231 DN66YBX         Tina Gaughan           36 South Euclid    OH 36:44  74:47.45  1:14:57.20 
                   2  5229         DF627ER Susan Louis            35 Silver Lake     OH 37:05  75:27.40  1:15:29.95 
                   3   304 DN66PNE         Debra Rafferty         36 Windsor         OH 38:31  76:20.20  1:16:26.40 
                   4   368 DN661GS         Bonnie Calcel          39 Akron           OH 41:01  78:48.30  1:18:53.95 
                   5   102 DF7FXNK         Jo Ann Miller          36 Twinsburg       OH 39:41  79:31.45  1:19:38.45 
                   6   363 DN66GNZ         Michele Agortune       39 Highland Hts.   OH 39:20  81:09.35  1:21:22.95 
                   7   335 DN661YC         Suzanne Porkorny       38 Medina          OK 41:27  82:54.35  1:23:03.90 
                   8   192 DN6XN7P         Jamie Rosenberg        35 Chagrin Falls   OH 41:28  83:52.90  1:24:04.50 
                   9   201 DN66V3D         Jenifer Stevens        38 Painesville     OH 42:44  84:36.60  1:24:55.90 
                  10   238 DN66BZS         Julie Mintz            36 Beachwood       OH 44:15  86:17.05  1:26:28.25 
                  11   329 DN6695N         Susan Petrore          37 South Euclid    OH 42:27  87:09.70  1:27:19.10 
                  12   300 DN661B7         Cathy Hoehn            39 Fairview Park   OH 43:09  87:59.00  1:28:07.20 
                  13   221 DN669N2         Christina Malpass      37 Copley          OH 43:17  88:05.75  1:28:11.70 
                  14   255 DN6645R         Missy Bowsher          39 Novelty         OH 43:16  88:24.55  1:28:31.55 
                  15   261 DN66PDR         Jenifer Dietrich       35 Westlake        OH 44:37  88:29.95  1:28:42.45 
                  16   232 DN66P2T         Sarah Kirsh            39 Willoughby Hill OH 45:22  89:25.45  1:29:44.95 
                  17   174 DN6XFS7         Tamara Soria           36 Chardon         OH 46:00  90:21.90  1:30:38.70 
                  18   361 DN66122         Christina Beg          35 Chagrin Falls   OH 46:56  92:22.10  1:32:37.80 
                  19  5156         DF627YK Peggy Fortune Yetman   37 Copley          OH 46:58  92:59.45  1:33:25.50 
                  20   113 DN6XX63         Randa Jacops           35 University Heig OH 47:03  94:43.90  1:34:55.70 
                  21    53 DN6X463         Ann Neff               35 Avon Lake       OH 48:10  96:25.85  1:36:48.10 
                  22   373 DN66GX5         Mary Dierker           37 Cleveland Hts.  OH 46:56  97:46.50  1:38:02.10 
                  23    80 DN6XNEC         Heidi Spangler         37 Parma           OH 49:03  98:20.45  1:38:34.25 
                  24   259 DN66PTM         Sarah Vergon           35 Rocky River     OH 50:01  99:05.50  1:39:27.05 
                  25   305 DR5FTS9         Eileen Cmiel           39 Rocky River     OH 50:01  99:06.35  1:39:27.65 
                  26     4 DN66VZ3         Lisa Schultz           39 Huntsburg       OH 51:20  104:35.90  1:44:59.20 
                  27    25 DN6XGG8         Sara Curran            38 Chagrin Falls   OH 55:05  112:40.60  1:53:00.60 
                  28   319 DR7FB58         Elizabeth Shaughnessy  36 Bainbridge      OH 55:47  117:13.55  1:57:39.40 
                  29   242 DN66P3P         Kimberly Roach         36 Lakewood        OH 60:23  122:13.75  2:02:33.60 
               

MALE AGE GROUP: 35 - 39

               Place No.   Chip    Chip2   Name                  Age City            St 5 M    Net Time  Time       
               ===== ===== ======= ======= ===================== === =============== == ===== ======== ========== 
                   1   431 DN6R15T         Mark Godale            35 Aurora          OH 28:56  59:11.40  0:59:11.50 
                   2   384 DN664VC         Alan Satterfield       39 Unknown            29:57  60:45.10  1:00:45.45 
                   3    71 DN6XFXS         Andrew Simpson         35 Brecksville     OH 32:39  65:18.95  1:05:27.90 
                   4  6148         DM7YHP7 Dan Staats             35 Norton          OH 33:01  66:00.45  1:06:07.45 
                   5   479 DN66FSN         James Harris           36 Doylestown      OH 32:43  66:14.70  1:06:17.85 
                   6   422 DN665F5         Larry Shagrin          37 Bora Raton      FL 33:15  67:54.70  1:07:57.50 
                   7   334 DN661MW         Adam Hunter            35 Mentor          OK 33:32  68:08.75  1:08:09.40 
                   8   281 DA4ZA3T         Jamie Carr             38 Cuyahoga Falls  OH 34:29  69:28.60  1:09:37.60 
                   9    11 DN6XXCN         Masahiro Yoshino       35 Warren          OH 36:46  70:22.05  1:10:38.25 
                  10    39 DN80RKN         Mark Bellini           35 Cleveland Heigh OH 35:43  70:58.00  1:10:59.60 
                  11   448 DN6X5VD         Scott Sharp            39 Westlake        OH 36:34  72:23.05  1:12:32.10 
                  12   125 DN6X4Z3         Scott Wilburn          36 Lakewood        OH 35:37  72:39.95  1:12:42.50 
                  13   143 DN6XF0B         Joe Golan              39 Beachwood       OH 35:23  72:53.20  1:12:53.45 
                  14   366 DN6649B         Michael Roch           35 Cleveland       OH 36:42  72:58.40  1:12:58.40 
                  15   427 DN66FZ6         Peter Nagusky          35 Cleveland       OH 37:27  73:34.35  1:13:36.45 
                  16    99 DN6X9VR         Timothy Ritt           36 Chesterland     OH 36:11  73:50.55  1:13:51.90 
                  17   421 DN662NM         David Katz             37 Chagrin Falls   OH 37:03  74:38.25  1:14:45.45 
                  18     6 DN66MF3         Peter King             39 Akron           OH 38:48  78:45.15  1:18:48.60 
                  19    63 DN6X4CN         Ed Kerekes             36 South Euclid    OH 39:54  78:52.70  1:19:11.10 
                  20   441 DN6XYAB         Alex Namrow            35 Beachwood       OH 40:54  79:24.95  1:19:35.95 
                  21   325 DN66Y5Z         Kirk Miller            37 Columbus        OH 42:04  80:18.70  1:20:34.30 
                  22    66 DN6XKXA         Greg Abrams            35 Cleveland       OH 40:13  81:01.35  1:21:13.25 
                  23   321 DN66B44         Roy Buchinsky          39 Solon           OH 40:15  82:06.15  1:22:12.30 
                  24  6100         DR01NTX Doug Delahanty         35 Uniontown       OH 41:13  82:03.15  1:22:20.60 
                  25   310 DN66PKX         Charles Bolek          37 Eastlake        OH 39:27  82:36.35  1:22:43.60 
                  26   274 DN6640G         Harold Sonntag         39 Seven Hills     OH 42:42  82:59.80  1:23:06.00 
                  27     9 DN6XG8A         Brian Ballou           37 South Euclid    OH 40:20  83:12.30  1:23:41.00 
                  28   416 DN6XSB3         Brad Winkhart          38 North Canton    OH 41:15  83:56.20  1:24:07.15 
                  29   445 DN6R188         Jon Kaplan             37 Solon           OH 44:15  84:41.15  1:24:51.90 
                  30   432 DN6X5KW         Jeff Shoup             39 Perry           OH 39:43  84:56.40  1:25:10.95 
                  31    51 DN6XGWS         Richard Hrin           39 North Royalton  OH 41:38  85:23.95  1:25:42.20 
                  32   237 DN66PY8         Craig Mintz            39 Beachwood       OH 44:15  85:57.65  1:26:08.60 
                  33    23 DN6XGKD         Barry Thoman           35 Fairlawn        OH 43:19  85:53.15  1:26:17.80 
                  34  5194         DF627D3 Tom Kingsbury          37 Canton          OH 44:27  87:36.95  1:27:52.95 
                  35    30 DN6XP78         Jon May                37 Twinsburg       OH 44:43  87:59.60  1:28:13.40 
                  36   446 DN6X3FX         John Mcguire           39 Cleveland       OH 41:47  89:56.30  1:29:58.10 
                  37   466 DA4Z7DD         Pat Soria              39 Chardon         OH 45:59  90:22.10  1:30:39.15 
                  38    89 DN6XF6E         Richard King           37 Cleveland Heigh OH 46:58  92:41.20  1:32:41.20 
                  39   452 DF2RYC1         Chuck Mozingo          39 Chagrin Falls   OH 46:50  96:14.95  1:36:25.25 
                  40   375 DN664NT         Matthew Lisi           37 Ashtabula       OH 49:45  96:26.85  1:36:43.65 
                  41   388 DN66GCP         Jeff Stone             37 Cleveland Hts.  OH 49:54  99:19.40  1:39:34.40 
               

FEMALE AGE GROUP: 40 - 44

               Place No.   Chip    Chip2   Name                  Age City            St 5 M    Net Time  Time       
               ===== ===== ======= ======= ===================== === =============== == ===== ======== ========== 
                   1   280 DR68WTR         Tracy Seifert          41 Pepper Pike     OH 35:22  70:50.00  1:10:52.90 
                   2   458 DN6XYN1         Michelle Mead          42 Berea           OH 36:10  73:17.40  1:13:21.60 
                   3   162 DN6XDYX         Deb Mcmasters          42 Uniontown       OH 36:40  73:24.55  1:13:32.25 
                   4   239 DA4Z9W1         Linda Mcguire          41 Lakewood        OH 38:19  77:47.25  1:17:54.80 
                   5   402 DN66V8Z         Elizabeth G. Haushalr  40 State College   PA 39:17  79:30.45  1:19:36.75 
                   6   189 DA4ZKBX         Pam Hoffman            43 Berea           OH 39:44  81:44.20  1:21:50.70 
                   7    15 DN6XNN4 CE54146 Beate Koerfer          41 Parma           OH 43:19  84:17.45  1:24:17.45 
                   8   270 DN66TK5         Connie Spielman        40 Shaker Heights  OH 42:17  84:52.75  1:25:00.45 
                   9   106 DN6X9SC         Kim Scarfo             41 Chardon         OH 45:02  87:52.15  1:28:09.30 
                  10   403 DA413CY         Kay Milkie             42 Cleveland Hts.  OH 43:38  88:00.30  1:28:13.00 
                  11    42 DN6XK7M         Michelle Peters        42 Huntsburg       OH 43:45  88:02.45  1:28:20.45 
                  12   119 DN6XNAH         Sandy Rowe             40 Mentor          OH 45:38  92:50.00  1:33:08.75 
                  13    48 DN6X4BB         Patricia Herrick       42 Burton          OH 47:05  94:25.70  1:34:47.90 
                  14   247 DN66BCW         Teddy Kertis           44 University Hts  OH 45:16  95:36.65  1:35:44.45 
                  15   254 DN66G8Y         Ann Adkins             41 Medina          OH 50:10  97:42.65  1:38:07.30 
                  16   322 DN669KK         Lynn Buchinsky         41 Solon           OH 50:15  99:48.60  1:39:54.90 
                  17   173 DN6X9KT         Ann Streza             43 Amherst         OH 49:38  99:37.75  1:39:57.30 
                  18   208 DN66BA6         Deanna Swaney          42 Burton          OH 50:38  100:05.25  1:40:34.10 
                  19   295 DN6643F         Patrizia Bisanti       40 Kent            OH 53:22  105:27.15  1:45:53.35 
                  20   233 DA493Z1         Toni Massa             44 Fairview Park   OH 52:57  105:46.85  1:46:06.70 
               

MALE AGE GROUP: 40 - 44

               Place No.   Chip    Chip2   Name                  Age City            St 5 M    Net Time  Time       
               ===== ===== ======= ======= ===================== === =============== == ===== ======== ========== 
                   1   395 DN66GA1         Roger Wilder           43 Parma           OH 30:32  61:06.55  1:01:07.05 
                   2   207 DN66YCS         Ray Szabat             44 Wadsworth       OH 32:15  63:25.85  1:03:27.65 
                   3   429 DN66FY5         Scott Zubricky         44 Lakewood        OH 32:40  64:39.00  1:04:39.90 
                   4   336 DN661WG         Bob Pokorny            44 Medina          OH 33:21  67:18.05  1:07:19.00 
                   5   303 DN66P8G         David Schwarz          43 North Royalton  OH 33:33  67:18.85  1:07:21.35 
                   6   299 DN66YW3         Gideon Oswitch         40 Kent            OH 33:58  68:16.00  1:08:19.95 
                   7   171 DF7FDM3         Timothy O'donnell      41 University Heig OH 32:55  68:21.90  1:08:24.00 
                   8    60 DN6XXZ3         Neil Dostal            44 Lakewood        OH 34:27  69:06.70  1:09:08.60 
                   9   470 DN6R1M4         Ej Gorman              41 Fairview Park   OH 35:18  70:02.00  1:10:10.10 
                  10    86 DN6XFPR         Peter Vilasi           40 Hermitage       PA 35:15  70:18.00  1:10:21.75 
                  11   447 DN8CT8X         David Peterman         42 Akron           OH 34:19  70:20.65  1:10:25.45 
                  12   273 DN661V2         Ron Disidoro           43 Twinsburg       OH 35:15  71:45.85  1:11:48.15 
                  13     8 DN66M6P         Steve Forbes           42 Shaker Heights  OH 35:40  72:30.30  1:12:37.40 
                  14   219 DR7F5NB         Thomas Kasprik         42 Boca Raton      FL 35:23  74:25.15  1:14:28.80 
                  15    85 DN6XP92         Mark Chaloupka         41 Northfield      OH 36:19  74:57.15  1:14:57.15 
